Anna-Maja HENRIKSSON
Anna-Maja HENRIKSSON is a Member of the European Parliament from Finland, representing Svenska folkpartiet in the Renew Europe (RE) group. In the 10th parliamentary term (2024–2029), Anna-Maja has submitted 655 amendments, delivered 36 speeches, authored 2 reports as rapporteur and 5 as shadow rapporteur, asked 16 questions, and filed 7 motions. Vote participation stands at 88.1% (4906 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 655 | 799.5 | -144 | 380th/743 | 11th/16 | 61st/79 |
| Speeches | 36 | 44.4 | -8 | 350th/743 | 9th/16 | 40th/79 |
| Reports (Rapporteur) | 2 | 0.8 | +1 | 64th/743 | 2nd/16 | 8th/79 |
| Reports (Shadow) | 5 | 3.8 | +1 | 172nd/743 | 6th/16 | 31st/79 |
| Questions | 16 | 39.7 | -24 | 527th/743 | 12th/16 | 51st/79 |
| Motions | 7 | 19.6 | -13 | 269th/743 | 10th/16 | 39th/79 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 7th/16 | 36th/79 |
| Opinions (Shadow) | 2 | 2.7 | -1 | 273rd/743 | 11th/16 | 48th/79 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 7th/16 | 48th/79 |
| Vote Participation | 88.1% | 86.5% | – | 432nd/743 | 9th/16 | 47th/79 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).