Anna-Maja HENRIKSSON is a Member of the European Parliament from Finland, representing Svenska folkpartiet in the Renew Europe (RE) group. In the 10th parliamentary term (2024–2029), Anna-Maja has submitted 651 amendments, delivered 36 speeches, authored 2 reports as rapporteur and 5 as shadow rapporteur, asked 15 questions, and filed 7 motions. Vote participation stands at 88.1% (4906 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 651 | 714.8 | -64 | 339th/739 | 11th/16 | 58th/77 |
| Speeches | 36 | 43.1 | -7 | 334th/739 | 8th/16 | 37th/77 |
| Reports (Rapporteur) | 2 | 0.8 | +1 | 65th/739 | 2nd/16 | 8th/77 |
| Reports (Shadow) | 5 | 3.8 | +1 | 171st/739 | 6th/16 | 31st/77 |
| Questions | 15 | 37.4 | -22 | 526th/739 | 11th/16 | 49th/77 |
| Motions | 7 | 18.9 | -12 | 248th/739 | 9th/16 | 36th/77 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 7th/16 | 35th/77 |
| Opinions (Shadow) | 2 | 2.8 | -1 | 268th/739 | 11th/16 | 45th/77 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 7th/16 | 48th/77 |
| Vote Participation | 88.1% | 86.9% | – | 432nd/739 | 9th/16 | 46th/77 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile