Greens / European Free Alliance
54 Members of the European Parliament belong to the Greens / European Free Alliance (Greens/EFA) group in the 10th parliamentary term (2024–2029).
The Greens/EFA group has 54 members in the 10th term. On average, Greens/EFA MEPs have submitted 473 amendments and delivered 43 speeches.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Alexandra GEESE | Greens/EFA | 308 | 89.0% | |
| Alice KUHNKE | Greens/EFA | 564 | 98.6% | |
| Ana MIRANDA PAZ | Greens/EFA | 232 | 80.1% | |
| Anna CAVAZZINI | Greens/EFA | 482 | 98.9% | |
| Anna STROLENBERG | Greens/EFA | 544 | 99.5% | |
| Bas EICKHOUT | Greens/EFA | 152 | 89.9% | |
| Benedetta SCUDERI | Greens/EFA | 802 | 95.4% | |
| Catarina VIEIRA | Greens/EFA | 324 | 94.1% | |
| Cristina GUARDA | Greens/EFA | 603 | 83.3% | |
| Damian BOESELAGER | Greens/EFA | 1,468 | 94.8% | |
| Daniel FREUND | Greens/EFA | 471 | 99.2% | |
| David CORMAND | Greens/EFA | 617 | 96.2% | |
| Diana RIBA I GINER | Greens/EFA | 798 | 84.1% | |
| Erik MARQUARDT | Greens/EFA | 706 | 94.5% | |
| Gordan BOSANAC | Greens/EFA | 1,046 | 98.1% | |
| Hannah NEUMANN | Greens/EFA | 423 | 91.5% | |
| Ignazio Roberto MARINO | Greens/EFA | 225 | 74.2% | |
| Isabella LÖVIN | Greens/EFA | 253 | 88.3% | |
| Jaume ASENS LLODRÀ | Greens/EFA | 112 | 79.2% | |
| Jutta PAULUS | Greens/EFA | 292 | 90.6% | |
| Kai TEGETHOFF | Greens/EFA | 544 | 89.2% | |
| Katrin LANGENSIEPEN | Greens/EFA | 289 | 90.8% | |
| Kim VAN SPARRENTAK | Greens/EFA | 472 | 91.9% | |
| Kira Marie PETER-HANSEN | Greens/EFA | 525 | 97.4% | |
| Lena SCHILLING | Greens/EFA | 394 | 95.7% | |
| Leoluca ORLANDO | Greens/EFA | 85 | 85.4% | |
| Majdouline SBAI | Greens/EFA | 221 | 44.7% | |
| Maria OHISALO | Greens/EFA | 714 | 84.5% | |
| Marie TOUSSAINT | Greens/EFA | 393 | 93.2% | |
| Markéta GREGOROVÁ | Greens/EFA | 516 | 90.1% | |
| Martin HÄUSLING | Greens/EFA | 314 | 94.5% | |
| Michael BLOSS | Greens/EFA | 170 | 97.9% | |
| Mounir SATOURI | Greens/EFA | 236 | 87.8% | |
| Mélissa CAMARA | Greens/EFA | 718 | 87.7% | |
| Mārtiņš STAĶIS | Greens/EFA | 174 | 97.4% | |
| Nela RIEHL | Greens/EFA | 307 | 92.2% | |
| Nicolae ȘTEFĂNUȚĂ | Greens/EFA | 358 | 61.3% | |
| Pär HOLMGREN | Greens/EFA | 525 | 95.6% | |
| Rasmus ANDRESEN | Greens/EFA | 559 | 90.8% | |
| Rasmus NORDQVIST | Greens/EFA | 626 | 99.6% | |
| Reinier VAN LANSCHOT | Greens/EFA | 503 | 97.0% | |
| Sara MATTHIEU | Greens/EFA | 656 | 86.7% | |
| Saskia BRICMONT | Greens/EFA | 775 | 92.6% | |
| Sergey LAGODINSKY | Greens/EFA | 833 | 71.3% | |
| Terry REINTKE | Greens/EFA | 47 | 92.2% | |
| Thomas WAITZ | Greens/EFA | 496 | 94.9% | |
| Tilly METZ | Greens/EFA | 775 | 95.9% | |
| Tineke STRIK | Greens/EFA | 898 | 93.4% | |
| Ufuk KÂHYA | Greens/EFA | 0 | 97.5% | |
| Vicent MARZÀ IBÁÑEZ | Greens/EFA | 743 | 90.5% | |
| Ville NIINISTÖ | Greens/EFA | 252 | 78.8% | |
| Villy SØVNDAL | Greens/EFA | 310 | 95.2% | |
| Virginijus SINKEVIČIUS | Greens/EFA | 463 | 91.2% | |
| Vladimir PREBILIČ | Greens/EFA | 242 | 85.1% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).