This page lists the 51 Members with the highest amendment submissions in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 714.8 per Member; Slovakia has the highest country average, at 1,022.7.
| Rank | Name | Country | Group | Amendments |
|---|---|---|---|---|
| 1 | Lucia YAR | RE | 4,004 | |
| 2 | Daniel BUDA | EPP | 3,817 | |
| 3 | Paulo DO NASCIMENTO CABRAL | EPP | 3,411 | |
| 4 | Mathilde ANDROUËT | PfE | 2,783 | |
| 5 | Martin HOJSÍK | RE | 2,691 | |
| 6 | Aleksandar NIKOLIC | PfE | 2,652 | |
| 7 | Idoia MENDIA | S&D | 2,523 | |
| 8 | Mélanie DISDIER | PfE | 2,380 | |
| 9 | Hilde VAUTMANS | RE | 2,359 | |
| 10 | Dan BARNA | RE | 2,352 | |
| 11 | Veronika CIFROVÁ OSTRIHOŇOVÁ | RE | 2,312 | |
| 12 | Julie RECHAGNEUX | PfE | 2,303 | |
| 13 | Sebastian TYNKKYNEN | ECR | 2,277 | |
| 14 | Sebastian EVERDING | GUE/NGL | 2,205 | |
| 15 | Emma FOURREAU | GUE/NGL | 2,188 | |
| 16 | Michal WIEZIK | RE | 2,173 | |
| 17 | Ondřej KNOTEK | PfE | 2,116 | |
| 18 | Marie-Luce BRASIER-CLAIN | PfE | 2,110 | |
| 19 | Valérie DELOGE | PfE | 2,096 | |
| 20 | Estelle CEULEMANS | S&D | 2,085 | |
| 21 | Alicia HOMS GINEL | S&D | 2,010 | |
| 22 | Irena JOVEVA | RE | 1,998 | |
| 23 | Anja HAZEKAMP | GUE/NGL | 1,969 | |
| 24 | Petras AUŠTREVIČIUS | RE | 1,933 | |
| 25 | Marit MAIJ | S&D | 1,930 | |
| 26 | Hristo PETROV | RE | 1,923 | |
| 27 | Jorge MARTÍN FRÍAS | PfE | 1,867 | |
| 28 | Romana JERKOVIĆ | S&D | 1,851 | |
| 29 | Massimiliano SALINI | EPP | 1,839 | |
| 30 | Carla TAVARES | S&D | 1,816 | |
| 31 | Dan-Ştefan MOTREANU | EPP | 1,805 | |
| 32 | Angelika NIEBLER | EPP | 1,787 | |
| 33 | Raquel GARCÍA HERMIDA-VAN DER WALLE | RE | 1,781 | |
| 34 | Abir AL-SAHLANI | RE | 1,777 | |
| 35 | Elisabeth GROSSMANN | S&D | 1,767 | |
| 36 | Tomáš KUBÍN | PfE | 1,748 | |
| 37 | Christian EHLER | EPP | 1,741 | |
| 38 | Marco TARQUINIO | S&D | 1,734 | |
| 39 | Pascale PIERA | PfE | 1,721 | |
| 40 | Annalisa CORRADO | S&D | 1,709 | |
| 41 | Benoit CASSART | RE | 1,699 | |
| 42 | Cecilia STRADA | S&D | 1,681 | |
| 43 | Barbara BONTE | PfE | 1,670 | |
| 44 | Isabelle LE CALLENNEC | EPP | 1,665 | |
| 45 | Sophie WILMÈS | RE | 1,661 | |
| 46 | Virginie JORON | PfE | 1,658 | |
| 47 | Elena DONAZZAN | ECR | 1,657 | |
| 48 | Wouter BEKE | EPP | 1,646 | |
| 49 | Flavio TOSI | EPP | 1,644 | |
| 50 | Carmen CRESPO DÍAZ | EPP | 1,637 | |
| 50 | Markus FERBER | EPP | 1,637 |
Data: European Parliament term 10 (2024–2029). Showing 51 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The amendments figures are raw counts and are not adjusted for the length of each Member’s mandate.