100 Members of the European Parliament represent Germany in the 10th parliamentary term (2024–2029).
Across all 100 German MEPs, the average number of amendments is 572 and the average number of speeches is 39.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Alexander JUNGBLUTH | Europe of Sovereign Nations Group | 162 | 99.0% | |
| Alexander SELL | Europe of Sovereign Nations Group | 585 | 91.2% | |
| Alexandra GEESE | Greens/EFA | 308 | 89.0% | |
| Alexandra MEHNERT | EPP | 688 | 87.3% | |
| Andrea WECHSLER | EPP | 1,354 | 96.4% | |
| Andreas GLÜCK | RE | 705 | 67.4% | |
| Andreas SCHWAB | EPP | 519 | 89.4% | |
| Angelika NIEBLER | EPP | 1,787 | 86.9% | |
| Anja ARNDT | Europe of Sovereign Nations Group | 311 | 86.1% | |
| Anna CAVAZZINI | Greens/EFA | 482 | 98.9% | |
| Arno BAUSEMER | Europe of Sovereign Nations Group | 130 | 85.4% | |
| Axel VOSS | EPP | 319 | 77.4% | |
| Bernd LANGE | S&D | 151 | 91.9% | |
| Birgit SIPPEL | S&D | 373 | 77.5% | |
| Carola RACKETE | GUE/NGL | 156 | 88.5% | |
| Christian DOLESCHAL | EPP | 954 | 86.1% | |
| Christian EHLER | EPP | 1,741 | 82.4% | |
| Christine ANDERSON | Europe of Sovereign Nations Group | 116 | 93.6% | |
| Christine SCHNEIDER | EPP | 619 | 73.4% | |
| Christine SINGER | RE | 1,156 | 91.6% | |
| Damian BOESELAGER | Greens/EFA | 1,468 | 94.8% | |
| Daniel CASPARY | EPP | 412 | 87.9% | |
| Daniel FREUND | Greens/EFA | 471 | 99.2% | |
| David MCALLISTER | EPP | 432 | 83.4% | |
| Delara BURKHARDT | S&D | 171 | 75.8% | |
| Dennis RADTKE | EPP | 256 | 80.6% | |
| Engin EROGLU | RE | 1,342 | 92.2% | |
| Erik MARQUARDT | Greens/EFA | 706 | 94.5% | |
| Fabio DE MASI | NI | 61 | 99.1% | |
| Friedrich PÜRNER | NI | 16 | 85.3% | |
| Gabriele BISCHOFF | S&D | 1,119 | 96.0% | |
| Hannah NEUMANN | Greens/EFA | 423 | 91.5% | |
| Hans NEUHOFF | Europe of Sovereign Nations Group | 169 | 77.3% | |
| Hildegard BENTELE | EPP | 647 | 85.1% | |
| Irmhild BOẞDORF | Europe of Sovereign Nations Group | 217 | 95.2% | |
| Jan-Christoph OETJEN | RE | 1,581 | 99.0% | |
| Jan-Peter WARNKE | NI | 6 | 93.6% | |
| Jens GEIER | S&D | 415 | 84.0% | |
| Jens GIESEKE | EPP | 1,625 | 97.3% | |
| Joachim STREIT | RE | 557 | 83.8% | |
| Jutta PAULUS | Greens/EFA | 292 | 90.6% | |
| Kai TEGETHOFF | Greens/EFA | 544 | 89.2% | |
| Katarina BARLEY | S&D | 311 | 70.0% | |
| Katrin LANGENSIEPEN | Greens/EFA | 289 | 90.8% | |
| Lena DÜPONT | EPP | 721 | 83.2% | |
| Lukas SIEPER | NI | 35 | 92.3% | |
| Manfred WEBER | EPP | 8 | 77.8% | |
| Manuela RIPA | EPP | 320 | 88.5% | |
| Marc JONGEN | Europe of Sovereign Nations Group | 583 | 88.6% | |
| Maria NOICHL | S&D | 1,146 | 95.7% | |
| Marie-Agnes STRACK-ZIMMERMANN | RE | 1,187 | 79.8% | |
| Marie-Sophie LANIG | EPP | 0 | 95.1% | |
| Marion WALSMANN | EPP | 1,567 | 97.3% | |
| Markus BUCHHEIT | Europe of Sovereign Nations Group | 80 | 90.3% | |
| Markus FERBER | EPP | 1,637 | 94.9% | |
| Martin GÜNTHER | GUE/NGL | 160 | 79.8% | |
| Martin HÄUSLING | Greens/EFA | 314 | 94.5% | |
| Martin SCHIRDEWAN | GUE/NGL | 301 | 91.8% | |
| Martin SONNEBORN | NI | 13 | 85.7% | |
| Mary KHAN | Europe of Sovereign Nations Group | 266 | 93.7% | |
| Matthias ECKE | S&D | 1,272 | 89.7% | |
| Maximilian KRAH | NI | 0 | 59.4% | |
| Michael BLOSS | Greens/EFA | 170 | 97.9% | |
| Michael GAHLER | EPP | 569 | 94.3% | |
| Michael VON DER SCHULENBURG | NI | 147 | 87.0% | |
| Monika HOHLMEIER | EPP | 723 | 78.3% | |
| Moritz KÖRNER | RE | 633 | 97.7% | |
| Nela RIEHL | Greens/EFA | 307 | 92.2% | |
| Niclas HERBST | EPP | 278 | 95.9% | |
| Niels GEUKING | EPP | 663 | 98.9% | |
| Norbert HERHAMMER | EPP | 0 | 53.9% | |
| Norbert LINS | EPP | 1,085 | 97.1% | |
| Oliver SCHENK | EPP | 1,465 | 98.2% | |
| Peter LIESE | EPP | 185 | 92.4% | |
| Petr BYSTRON | Europe of Sovereign Nations Group | 193 | 85.7% | |
| Ralf SEEKATZ | EPP | 318 | 89.6% | |
| Rasmus ANDRESEN | Greens/EFA | 559 | 90.8% | |
| René AUST | Europe of Sovereign Nations Group | 0 | 90.9% | |
| René REPASI | S&D | 811 | 93.5% | |
| Ruth FIRMENICH | NI | 13 | 98.6% | |
| Sabine VERHEYEN | EPP | 779 | 82.0% | |
| Sabrina REPP | S&D | 1,093 | 96.5% | |
| Sebastian EVERDING | GUE/NGL | 2,205 | 94.2% | |
| Sergey LAGODINSKY | Greens/EFA | 833 | 71.3% | |
| Sibylle BERG | NI | 85 | 61.6% | |
| Siegbert Frank DROESE | Europe of Sovereign Nations Group | 304 | 90.9% | |
| Stefan BERGER | EPP | 576 | 82.8% | |
| Stefan KÖHLER | EPP | 900 | 90.8% | |
| Sven SIMON | EPP | 19 | 80.9% | |
| Svenja HAHN | RE | 933 | 91.1% | |
| Terry REINTKE | Greens/EFA | 47 | 92.2% | |
| Thomas GEISEL | NI | 31 | 85.8% | |
| Tiemo WÖLKEN | S&D | 1,321 | 72.6% | |
| Tobias CREMER | S&D | 704 | 91.5% | |
| Tomasz FROELICH | Europe of Sovereign Nations Group | 635 | 95.8% | |
| Udo BULLMANN | S&D | 842 | 84.1% | |
| Verena MERTENS | EPP | 287 | 87.4% | |
| Vivien COSTANZO | S&D | 291 | 97.7% | |
| Volker SCHNURRBUSCH | Europe of Sovereign Nations Group | 701 | 98.3% | |
| Özlem DEMIREL | GUE/NGL | 827 | 90.0% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).