34 Members of the European Parliament represent Romania in the 10th parliamentary term (2024–2029).
Together, the 34 Romanian MEPs worked on 21,481 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 631 per Member — and delivered 1,733 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Adina VĂLEAN | 271 | 94.4% |
| Adrian-George AXINIA | 468 | 84.4% |
| Andi CRISTEA | 152 | 90.6% |
| Claudiu MANDA | 177 | 48.8% |
| Claudiu-Richard TÂRZIU | 945 | 94.0% |
| Cristian TERHEŞ | 987 | 78.5% |
| Dan BARNA | 2,582 | 89.5% |
| Dan NICA | 72 | 60.3% |
| Dan-Ştefan MOTREANU | 2,097 | 71.3% |
| Daniel BUDA | 4,287 | 92.3% |
| Diana IOVANOVICI ŞOŞOACĂ | 1,187 | 64.0% |
| Dragoş BENEA | 349 | 60.6% |
| Eugen TOMAC | 420 | 70.9% |
| Gabriela FIREA | 864 | 70.0% |
| Georgiana TEODORESCU | 1,371 | 92.8% |
| Gheorghe CÂRCIU | 15 | 59.5% |
| Gheorghe FALCĂ | 1,069 | 85.5% |
| Gheorghe PIPEREA | 200 | 82.4% |
| Ioan-Rareş BOGDAN | 480 | 85.5% |
| Iuliu WINKLER | 580 | 92.4% |
| Loránt VINCZE | 557 | 86.4% |
| Luis-Vicențiu LAZARUS | 141 | 88.2% |
| Maria GRAPINI | 919 | 88.3% |
| Mihai TUDOSE | 2 | 60.8% |
| Mircea-Gheorghe HAVA | 314 | 83.9% |
| Nicolae ȘTEFĂNUȚĂ | 362 | 61.3% |
| Roxana MÎNZATU | 0 | 30.4% |
| Siegfried MUREŞAN | 381 | 95.3% |
| Vasile DÎNCU | 396 | 90.4% |
| Victor NEGRESCU | 1,535 | 84.3% |
| Virgil-Daniel POPESCU | 896 | 85.0% |
| Vlad VASILE-VOICULESCU | 1,334 | 82.4% |
| Şerban Dimitrie STURDZA | 827 | 87.2% |
| Ştefan MUŞOIU | 181 | 80.6% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).