34 Members of the European Parliament represent Romania in the 10th parliamentary term (2024–2029).
Across all 34 Romanian MEPs, the average number of amendments is 708 and the average number of speeches is 46.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Adina VĂLEAN | EPP | 141 | 94.4% | |
| Adrian-George AXINIA | ECR | 450 | 84.4% | |
| Andi CRISTEA | S&D | 170 | 90.6% | |
| Claudiu MANDA | S&D | 160 | 48.8% | |
| Claudiu-Richard TÂRZIU | ECR | 858 | 94.0% | |
| Cristian TERHEŞ | ECR | 975 | 78.5% | |
| Dan BARNA | RE | 2,352 | 89.5% | |
| Dan NICA | S&D | 72 | 60.3% | |
| Dan-Ştefan MOTREANU | EPP | 1,805 | 71.3% | |
| Daniel BUDA | EPP | 3,817 | 92.3% | |
| Diana IOVANOVICI ŞOŞOACĂ | NI | 1,082 | 64.0% | |
| Dragoş BENEA | S&D | 328 | 60.6% | |
| Eugen TOMAC | RE | 386 | 70.9% | |
| Gabriela FIREA | S&D | 846 | 70.0% | |
| Georgiana TEODORESCU | ECR | 1,241 | 92.8% | |
| Gheorghe CÂRCIU | S&D | 15 | 59.5% | |
| Gheorghe FALCĂ | EPP | 1,005 | 85.5% | |
| Gheorghe PIPEREA | ECR | 190 | 82.4% | |
| Ioan-Rareş BOGDAN | EPP | 496 | 85.5% | |
| Iuliu WINKLER | EPP | 500 | 92.4% | |
| Loránt VINCZE | EPP | 539 | 86.4% | |
| Luis-Vicențiu LAZARUS | NI | 87 | 88.2% | |
| Maria GRAPINI | S&D | 830 | 88.3% | |
| Mihai TUDOSE | S&D | 2 | 60.8% | |
| Mircea-Gheorghe HAVA | EPP | 300 | 83.9% | |
| Nicolae ȘTEFĂNUȚĂ | Greens/EFA | 358 | 61.3% | |
| Roxana MÎNZATU | S&D | 0 | 30.4% | |
| Siegfried MUREŞAN | EPP | 384 | 95.3% | |
| Vasile DÎNCU | S&D | 379 | 90.4% | |
| Victor NEGRESCU | S&D | 1,240 | 84.3% | |
| Virgil-Daniel POPESCU | EPP | 947 | 85.0% | |
| Vlad VASILE-VOICULESCU | RE | 1,217 | 82.4% | |
| Şerban Dimitrie STURDZA | ECR | 741 | 87.2% | |
| Ştefan MUŞOIU | S&D | 188 | 80.6% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).