60 Members of the European Parliament represent Spain in the 10th parliamentary term (2024–2029).
Across all 60 Spanish MEPs, the average number of amendments is 889 and the average number of speeches is 55.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Adrián VÁZQUEZ LÁZARA | EPP | 124 | 81.1% | |
| Alicia HOMS GINEL | S&D | 2,010 | 83.6% | |
| Alma EZCURRA ALMANSA | EPP | 384 | 30.9% | |
| Alvise PÉREZ | NI | 0 | 61.7% | |
| Ana MIRANDA PAZ | Greens/EFA | 232 | 80.1% | |
| Antonio LÓPEZ-ISTÚRIZ WHITE | EPP | 414 | 86.5% | |
| Borja GIMÉNEZ LARRAZ | EPP | 1,468 | 97.2% | |
| Carmen CRESPO DÍAZ | EPP | 1,637 | 85.2% | |
| Cristina MAESTRE | S&D | 616 | 91.0% | |
| César LUENA | S&D | 1,365 | 93.2% | |
| Diana RIBA I GINER | Greens/EFA | 798 | 84.1% | |
| Diego SOLIER | ECR | 320 | 94.6% | |
| Dolors MONTSERRAT | EPP | 417 | 89.8% | |
| Elena NEVADO DEL CAMPO | EPP | 1,545 | 88.4% | |
| Elena SANCHO MURILLO | S&D | 1,526 | 99.1% | |
| Esteban GONZÁLEZ PONS | EPP | 58 | 91.0% | |
| Esther HERRANZ GARCÍA | EPP | 1,093 | 72.6% | |
| Estrella GALÁN | GUE/NGL | 1,031 | 84.5% | |
| Fernando NAVARRETE ROJAS | EPP | 1,397 | 96.1% | |
| Francisco José MILLÁN MON | EPP | 588 | 96.8% | |
| Gabriel MATO | EPP | 862 | 88.5% | |
| Hana JALLOUL MURO | S&D | 540 | 83.1% | |
| Hermann TERTSCH | PfE | 522 | 73.3% | |
| Idoia MENDIA | S&D | 2,523 | 96.5% | |
| Iratxe GARCÍA PÉREZ | S&D | 0 | 91.9% | |
| Irene MONTERO | GUE/NGL | 554 | 89.9% | |
| Isabel BENJUMEA BENJUMEA | EPP | 1,479 | 96.4% | |
| Isabel SERRA SÁNCHEZ | GUE/NGL | 626 | 59.7% | |
| Jaume ASENS LLODRÀ | Greens/EFA | 112 | 79.2% | |
| Javi LÓPEZ | S&D | 961 | 76.9% | |
| Javier MORENO SÁNCHEZ | S&D | 324 | 90.5% | |
| Javier ZARZALEJOS | EPP | 114 | 95.6% | |
| Jonás FERNÁNDEZ | S&D | 1,452 | 93.9% | |
| Jorge BUXADÉ VILLALBA | PfE | 1,298 | 94.4% | |
| Jorge MARTÍN FRÍAS | PfE | 1,867 | 74.9% | |
| José CEPEDA | S&D | 1,530 | 84.9% | |
| Juan Carlos GIRAUTA VIDAL | PfE | 597 | 87.9% | |
| Juan Fernando LÓPEZ AGUILAR | S&D | 530 | 96.1% | |
| Juan Ignacio ZOIDO ÁLVAREZ | EPP | 370 | 91.8% | |
| Laura BALLARÍN CEREZA | S&D | 801 | 66.3% | |
| Leire PAJÍN | S&D | 1,490 | 92.2% | |
| Lina GÁLVEZ | S&D | 1,054 | 84.4% | |
| Maravillas ABADÍA JOVER | EPP | 1,197 | 94.4% | |
| Marcos ROS SEMPERE | S&D | 810 | 90.1% | |
| Margarita DE LA PISA CARRIÓN | PfE | 1,635 | 99.1% | |
| Mireia BORRÁS PABÓN | PfE | 1,093 | 92.6% | |
| Nacho SÁNCHEZ AMOR | S&D | 1,123 | 91.7% | |
| Nicolás GONZÁLEZ CASARES | S&D | 1,331 | 88.3% | |
| Nicolás PASCUAL DE LA PARTE | EPP | 327 | 90.6% | |
| Nora JUNCO GARCÍA | ECR | 639 | 92.4% | |
| Oihane AGIRREGOITIA MARTÍNEZ | RE | 865 | 94.6% | |
| Pablo ARIAS ECHEVERRÍA | EPP | 288 | 91.9% | |
| Pernando BARRENA ARZA | GUE/NGL | 560 | 70.0% | |
| Pilar DEL CASTILLO VERA | EPP | 1,053 | 75.7% | |
| Raúl DE LA HOZ QUINTANO | EPP | 661 | 88.8% | |
| Rosa ESTARÀS FERRAGUT | EPP | 1,321 | 77.0% | |
| Rosa SERRANO SIERRA | S&D | 794 | 98.7% | |
| Sandra GÓMEZ LÓPEZ | S&D | 679 | 87.1% | |
| Susana SOLÍS PÉREZ | EPP | 1,619 | 82.5% | |
| Vicent MARZÀ IBÁÑEZ | Greens/EFA | 743 | 90.5% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).