21 Members of the European Parliament represent Portugal in the 10th parliamentary term (2024–2029).
Across all 21 Portuguese MEPs, the average number of amendments is 897 and the average number of speeches is 63.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Ana Catarina MENDES | S&D | 796 | 90.1% | |
| Ana Miguel PEDRO | EPP | 139 | 85.6% | |
| Ana VASCONCELOS | RE | 412 | 92.7% | |
| André FRANQUEIRA RODRIGUES | S&D | 754 | 87.2% | |
| António TÂNGER CORRÊA | PfE | 1,056 | 90.4% | |
| Bruno GONÇALVES | S&D | 578 | 86.0% | |
| Carla TAVARES | S&D | 1,816 | 91.8% | |
| Catarina MARTINS | GUE/NGL | 898 | 80.0% | |
| Francisco ASSIS | S&D | 1,489 | 79.8% | |
| Hélder SOUSA SILVA | EPP | 726 | 84.3% | |
| Isilda GOMES | S&D | 1,078 | 88.0% | |
| João COTRIM DE FIGUEIREDO | RE | 148 | 81.1% | |
| João OLIVEIRA | GUE/NGL | 628 | 77.0% | |
| Lídia PEREIRA | EPP | 390 | 89.5% | |
| Marta TEMIDO | S&D | 1,534 | 90.1% | |
| Paulo CUNHA | EPP | 205 | 97.6% | |
| Paulo DO NASCIMENTO CABRAL | EPP | 3,411 | 87.3% | |
| Sebastião BUGALHO | EPP | 570 | 89.4% | |
| Sérgio GONÇALVES | S&D | 1,386 | 96.9% | |
| Sérgio HUMBERTO | EPP | 546 | 96.4% | |
| Tiago MOREIRA DE SÁ | PfE | 289 | 95.2% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).