21 Members of the European Parliament represent Portugal in the 10th parliamentary term (2024–2029).
Together, the 21 Portuguese MEPs worked on 19,373 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 922 per Member — and delivered 1,373 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Ana Catarina MENDES | 852 | 90.1% |
| Ana Miguel PEDRO | 371 | 85.6% |
| Ana VASCONCELOS | 508 | 92.7% |
| André FRANQUEIRA RODRIGUES | 923 | 87.2% |
| António TÂNGER CORRÊA | 1,120 | 90.4% |
| Bruno GONÇALVES | 578 | 86.0% |
| Carla TAVARES | 2,001 | 91.8% |
| Catarina MARTINS | 898 | 80.0% |
| Francisco ASSIS | 2,058 | 79.8% |
| Hélder SOUSA SILVA | 737 | 84.3% |
| Isilda GOMES | 1,078 | 88.0% |
| João COTRIM DE FIGUEIREDO | 172 | 81.1% |
| João OLIVEIRA | 803 | 77.0% |
| Lídia PEREIRA | 401 | 89.5% |
| Marta TEMIDO | 1,987 | 90.1% |
| Paulo CUNHA | 377 | 97.6% |
| Paulo DO NASCIMENTO CABRAL | 3,875 | 87.3% |
| Sebastião BUGALHO | 700 | 89.4% |
| Sérgio GONÇALVES | 1,382 | 96.9% |
| Sérgio HUMBERTO | 734 | 96.4% |
| Tiago MOREIRA DE SÁ | 289 | 95.2% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).