ESN
27 Members of the European Parliament belong to the ESN (ESN) group in the 10th parliamentary term (2024–2029).
Together, the 27 ESN MEPs worked on 6,688 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 247 per Member — and delivered 1,402 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Alexander JUNGBLUTH | 216 | 99.0% |
| Alexander SELL | 642 | 91.2% |
| Anja ARNDT | 363 | 86.1% |
| Arno BAUSEMER | 138 | 85.4% |
| Christine ANDERSON | 188 | 93.6% |
| Hans NEUHOFF | 169 | 77.3% |
| Irmhild BOẞDORF | 226 | 95.2% |
| Ivan DAVID | 347 | 92.1% |
| Marc JONGEN | 659 | 88.6% |
| Marcin SYPNIEWSKI | 148 | 93.0% |
| Markus BUCHHEIT | 96 | 90.3% |
| Mary KHAN | 326 | 93.7% |
| Milan MAZUREK | 377 | 94.3% |
| Milan UHRÍK | 136 | 93.1% |
| Petar VOLGIN | 244 | 91.0% |
| Petr BYSTRON | 195 | 85.7% |
| Petras GRAŽULIS | 0 | 82.0% |
| Rada LAYKOVA | 105 | 82.0% |
| René AUST | 0 | 90.9% |
| Roberto VANNACCI | 1,038 | 99.0% |
| Sarah KNAFO | 336 | 73.4% |
| Siegbert Frank DROESE | 349 | 90.9% |
| Stanislav STOYANOV | 449 | 91.8% |
| Stanisław TYSZKA | 137 | 67.0% |
| Tomasz FROELICH | 732 | 95.8% |
| Volker SCHNURRBUSCH | 828 | 98.3% |
| Zsuzsanna BORVENDÉG | 263 | 92.8% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).