77 Members of the European Parliament represent Italy in the 10th parliamentary term (2024–2029).
Across all 77 Italian MEPs, the average number of amendments is 723 and the average number of speeches is 30.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Alberico GAMBINO | ECR | 636 | 74.4% | |
| Aldo PATRICIELLO | PfE | 300 | 43.7% | |
| Alessandra MORETTI | S&D | 392 | 93.9% | |
| Alessandro CIRIANI | ECR | 1,028 | 85.3% | |
| Alessandro ZAN | S&D | 628 | 93.7% | |
| Anna Maria CISINT | PfE | 251 | 83.5% | |
| Annalisa CORRADO | S&D | 1,709 | 78.3% | |
| Antonella SBERNA | ECR | 1,046 | 86.3% | |
| Antonio DECARO | S&D | 41 | 60.2% | |
| Benedetta SCUDERI | Greens/EFA | 802 | 95.4% | |
| Brando BENIFEI | S&D | 1,599 | 77.4% | |
| Camilla LAURETI | S&D | 285 | 97.6% | |
| Carlo CICCIOLI | ECR | 708 | 80.5% | |
| Carlo FIDANZA | ECR | 1,106 | 93.8% | |
| Carolina MORACE | GUE/NGL | 505 | 96.8% | |
| Caterina CHINNICI | EPP | 250 | 68.2% | |
| Cecilia STRADA | S&D | 1,681 | 92.3% | |
| Chiara GEMMA | ECR | 1,142 | 98.3% | |
| Cristina GUARDA | Greens/EFA | 603 | 83.3% | |
| Daniele POLATO | ECR | 306 | 98.2% | |
| Danilo DELLA VALLE | GUE/NGL | 281 | 95.9% | |
| Dario NARDELLA | S&D | 485 | 64.7% | |
| Dario TAMBURRANO | GUE/NGL | 259 | 93.5% | |
| Denis NESCI | ECR | 1,017 | 99.6% | |
| Elena DONAZZAN | ECR | 1,657 | 87.0% | |
| Elisabetta GUALMINI | RE | 695 | 82.9% | |
| Flavio TOSI | EPP | 1,644 | 87.8% | |
| Francesco TORSELLI | ECR | 1,296 | 97.4% | |
| Francesco VENTOLA | ECR | 915 | 90.6% | |
| Fulvio MARTUSCIELLO | EPP | 812 | 44.5% | |
| Gaetano PEDULLA' | GUE/NGL | 371 | 94.7% | |
| Georgia TRAMACERE | S&D | 7 | 87.3% | |
| Giorgio GORI | S&D | 1,253 | 91.2% | |
| Giovanni CROSETTO | ECR | 452 | 91.5% | |
| Giuseppe ANTOCI | GUE/NGL | 98 | 84.4% | |
| Giuseppe LUPO | S&D | 520 | 93.0% | |
| Giuseppe MILAZZO | ECR | 308 | 50.1% | |
| Giusi PRINCI | EPP | 846 | 98.7% | |
| Herbert DORFMANN | EPP | 469 | 99.5% | |
| Ignazio Roberto MARINO | Greens/EFA | 225 | 74.2% | |
| Ilaria SALIS | GUE/NGL | 444 | 83.3% | |
| Irene TINAGLI | S&D | 360 | 96.3% | |
| Isabella TOVAGLIERI | PfE | 796 | 87.4% | |
| Lara MAGONI | ECR | 1,146 | 96.0% | |
| Leoluca ORLANDO | Greens/EFA | 85 | 85.4% | |
| Letizia MORATTI | EPP | 1,114 | 69.7% | |
| Lucia ANNUNZIATA | S&D | 170 | 84.7% | |
| Marco FALCONE | EPP | 1,036 | 90.5% | |
| Marco SQUARTA | ECR | 631 | 75.9% | |
| Marco TARQUINIO | S&D | 1,734 | 86.1% | |
| Mariateresa VIVALDINI | ECR | 1,340 | 96.2% | |
| Mario FURORE | GUE/NGL | 228 | 88.1% | |
| Mario MANTOVANI | ECR | 430 | 70.9% | |
| Massimiliano SALINI | EPP | 1,839 | 98.5% | |
| Matteo RICCI | S&D | 598 | 82.4% | |
| Michele PICARO | ECR | 562 | 94.5% | |
| Mimmo LUCANO | GUE/NGL | 183 | 44.5% | |
| Nicola PROCACCINI | ECR | 995 | 85.9% | |
| Nicola ZINGARETTI | S&D | 341 | 90.7% | |
| Paolo BORCHIA | PfE | 760 | 97.8% | |
| Paolo INSELVINI | ECR | 1,367 | 91.7% | |
| Pasquale TRIDICO | GUE/NGL | 544 | 91.5% | |
| Pierfrancesco MARAN | S&D | 773 | 92.8% | |
| Pietro FIOCCHI | ECR | 1,131 | 84.2% | |
| Pina PICIERNO | S&D | 198 | 82.7% | |
| Raffaele STANCANELLI | PfE | 1,345 | 79.2% | |
| Raffaele TOPO | S&D | 351 | 89.9% | |
| Roberto VANNACCI | Europe of Sovereign Nations Group | 949 | 99.0% | |
| Ruggero RAZZA | ECR | 438 | 75.3% | |
| Salvatore DE MEO | EPP | 560 | 88.5% | |
| Sandro RUOTOLO | S&D | 415 | 74.0% | |
| Sergio BERLATO | ECR | 683 | 99.6% | |
| Silvia SARDONE | PfE | 1,244 | 85.0% | |
| Stefano BONACCINI | S&D | 419 | 93.0% | |
| Stefano CAVEDAGNA | ECR | 873 | 87.3% | |
| Susanna CECCARDI | PfE | 609 | 89.7% | |
| Valentina PALMISANO | GUE/NGL | 422 | 97.1% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).