This page lists the 50 Members with the highest vote participation in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. Vote participation is the share of roll-call votes a Member took part in, counted within their recorded mandate period. The EP-wide average is 86.9% per Member; Sweden has the highest country average, at 93.9%.
| Rank | Name | Country | Group | Vote Participation |
|---|---|---|---|---|
| 1 | Marie-Luce BRASIER-CLAIN | PfE | 99.9% | |
| 2 | Bert-Jan RUISSEN | ECR | 99.7% | |
| 3 | Raquel GARCÍA HERMIDA-VAN DER WALLE | RE | 99.7% | |
| 4 | Willemien KONING | EPP | 99.7% | |
| 5 | Rasmus NORDQVIST | Greens/EFA | 99.6% | |
| 6 | Denis NESCI | ECR | 99.6% | |
| 6 | Johan DANIELSSON | S&D | 99.6% | |
| 8 | Jeroen LENAERS | EPP | 99.6% | |
| 8 | Marit MAIJ | S&D | 99.6% | |
| 8 | Ondřej KRUTÍLEK | ECR | 99.6% | |
| 11 | Liudas MAŽYLIS | EPP | 99.6% | |
| 12 | Robert BIEDROŃ | S&D | 99.6% | |
| 12 | Sergio BERLATO | ECR | 99.6% | |
| 14 | Evin INCIR | S&D | 99.5% | |
| 14 | Gilles BOYER | RE | 99.5% | |
| 16 | Anna STROLENBERG | Greens/EFA | 99.5% | |
| 16 | Herbert DORFMANN | EPP | 99.5% | |
| 18 | Jessica POLFJÄRD | EPP | 99.4% | |
| 18 | Roman HAIDER | PfE | 99.4% | |
| 20 | Jussi SARAMO | GUE/NGL | 99.3% | |
| 21 | Tomas TOBÉ | EPP | 99.2% | |
| 22 | Daniel FREUND | Greens/EFA | 99.2% | |
| 22 | Petras AUŠTREVIČIUS | RE | 99.2% | |
| 24 | Ingeborg TER LAAK | EPP | 99.2% | |
| 25 | Marcin KIERWIŃSKI | EPP | 99.2% | |
| 26 | Elena SANCHO MURILLO | S&D | 99.1% | |
| 27 | Bogdan RZOŃCA | ECR | 99.1% | |
| 27 | Fabio DE MASI | NI | 99.1% | |
| 27 | Margarita DE LA PISA CARRIÓN | PfE | 99.1% | |
| 30 | Elisabeth DIERINGER | PfE | 99.0% | |
| 31 | Alexander JUNGBLUTH | Europe of Sovereign Nations Group | 99.0% | |
| 32 | Jan-Christoph OETJEN | RE | 99.0% | |
| 32 | Roberto VANNACCI | Europe of Sovereign Nations Group | 99.0% | |
| 34 | Anna CAVAZZINI | Greens/EFA | 98.9% | |
| 34 | Lucia YAR | RE | 98.9% | |
| 36 | Elisabeth GROSSMANN | S&D | 98.9% | |
| 36 | Joanna SCHEURING-WIELGUS | S&D | 98.9% | |
| 36 | Malik AZMANI | RE | 98.9% | |
| 39 | Niels GEUKING | EPP | 98.9% | |
| 40 | Kosma ZŁOTOWSKI | ECR | 98.9% | |
| 41 | Malika SOREL | NI | 98.8% | |
| 42 | Giusi PRINCI | EPP | 98.7% | |
| 43 | Paulius SAUDARGAS | EPP | 98.7% | |
| 44 | Maria ZACHARIA | NI | 98.7% | |
| 44 | Rosa SERRANO SIERRA | S&D | 98.7% | |
| 46 | Bogdan Andrzej ZDROJEWSKI | EPP | 98.7% | |
| 46 | Dick ERIXON | ECR | 98.7% | |
| 48 | Ewa KOPACZ | EPP | 98.7% | |
| 49 | Alice KUHNKE | Greens/EFA | 98.6% | |
| 49 | Ruth FIRMENICH | NI | 98.6% |
Data: European Parliament term 10 (2024–2029). Showing 50 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. Vote participation is the mandate-bounded roll-call rate: the share of roll-call votes each Member took part in within their recorded mandate period.