20 Members of the European Parliament represent Austria in the 10th parliamentary term (2024–2029).
Together, the 20 Austrian MEPs worked on 13,537 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 676 per Member — and delivered 852 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Alexander BERNHUBER | 1,018 | 85.3% |
| Andreas SCHIEDER | 856 | 93.6% |
| Angelika WINZIG | 949 | 94.0% |
| Anna STÜRGKH | 796 | 73.0% |
| Elisabeth DIERINGER | 731 | 99.0% |
| Elisabeth GROSSMANN | 2,007 | 98.9% |
| Evelyn REGNER | 2,100 | 97.0% |
| Georg MAYER | 110 | 83.1% |
| Gerald HAUSER | 48 | 93.9% |
| Günther SIDL | 404 | 92.1% |
| Hannes HEIDE | 955 | 93.4% |
| Harald VILIMSKY | 34 | 95.9% |
| Helmut BRANDSTÄTTER | 372 | 83.1% |
| Lena SCHILLING | 409 | 95.7% |
| Lukas MANDL | 1,141 | 89.0% |
| Petra STEGER | 371 | 96.9% |
| Reinhold LOPATKA | 390 | 92.1% |
| Roman HAIDER | 705 | 99.4% |
| Sophia KIRCHER | 319 | 86.9% |
| Thomas WAITZ | 513 | 94.9% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).