20 Members of the European Parliament represent Austria in the 10th parliamentary term (2024–2029).
Across all 20 Austrian MEPs, the average number of amendments is 642 and the average number of speeches is 42.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Alexander BERNHUBER | EPP | 934 | 85.3% | |
| Andreas SCHIEDER | S&D | 830 | 93.6% | |
| Angelika WINZIG | EPP | 926 | 94.0% | |
| Anna STÜRGKH | RE | 796 | 73.0% | |
| Elisabeth DIERINGER | PfE | 665 | 99.0% | |
| Elisabeth GROSSMANN | S&D | 1,767 | 98.9% | |
| Evelyn REGNER | S&D | 1,614 | 97.0% | |
| Georg MAYER | PfE | 110 | 83.1% | |
| Gerald HAUSER | PfE | 48 | 93.9% | |
| Günther SIDL | S&D | 402 | 92.1% | |
| Hannes HEIDE | S&D | 859 | 93.4% | |
| Harald VILIMSKY | PfE | 34 | 95.9% | |
| Helmut BRANDSTÄTTER | RE | 386 | 83.1% | |
| Lena SCHILLING | Greens/EFA | 394 | 95.7% | |
| Lukas MANDL | EPP | 1,046 | 89.0% | |
| Petra STEGER | PfE | 311 | 96.9% | |
| Reinhold LOPATKA | EPP | 390 | 92.1% | |
| Roman HAIDER | PfE | 614 | 99.4% | |
| Sophia KIRCHER | EPP | 237 | 86.9% | |
| Thomas WAITZ | Greens/EFA | 496 | 94.9% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).