12 Members of the European Parliament represent Lithuania in the 10th parliamentary term (2024–2029).
Across all 12 Lithuanian MEPs, the average number of amendments is 630 and the average number of speeches is 65.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Andrius KUBILIUS | EPP | 0 | 71.3% | |
| Aurelijus VERYGA | ECR | 999 | 90.0% | |
| Dainius ŽALIMAS | RE | 452 | 92.8% | |
| Liudas MAŽYLIS | EPP | 445 | 99.6% | |
| Paulius SAUDARGAS | EPP | 446 | 98.7% | |
| Petras AUŠTREVIČIUS | RE | 1,933 | 99.2% | |
| Petras GRAŽULIS | Europe of Sovereign Nations Group | 0 | 82.0% | |
| Rasa JUKNEVIČIENĖ | EPP | 526 | 80.8% | |
| Vilija BLINKEVIČIŪTĖ | S&D | 1,399 | 93.7% | |
| Virginijus SINKEVIČIUS | Greens/EFA | 463 | 91.2% | |
| Vytenis Povilas ANDRIUKAITIS | S&D | 809 | 98.3% | |
| Waldemar TOMASZEWSKI | ECR | 97 | 69.2% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).