This page lists the 52 Members with the highest speeches in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 43.1 per Member; Malta has the highest country average, at 200.0.
| Rank | Name | Country | Group | Speeches |
|---|---|---|---|---|
| 1 | Roberta METSOLA | EPP | 998 | |
| 2 | Lukas SIEPER | NI | 456 | |
| 3 | Sebastian TYNKKYNEN | ECR | 356 | |
| 4 | Christel SCHALDEMOSE | S&D | 333 | |
| 5 | Sabine VERHEYEN | EPP | 330 | |
| 6 | João OLIVEIRA | GUE/NGL | 322 | |
| 7 | Younous OMARJEE | GUE/NGL | 287 | |
| 8 | Juan Fernando LÓPEZ AGUILAR | S&D | 277 | |
| 9 | Martin HOJSÍK | RE | 263 | |
| 10 | Roberts ZĪLE | ECR | 253 | |
| 11 | Javi LÓPEZ | S&D | 241 | |
| 12 | Esteban GONZÁLEZ PONS | EPP | 236 | |
| 13 | Antonella SBERNA | ECR | 235 | |
| 14 | Victor NEGRESCU | S&D | 228 | |
| 15 | Katarina BARLEY | S&D | 217 | |
| 16 | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | 209 | |
| 17 | Maria GRAPINI | S&D | 200 | |
| 18 | Vytenis Povilas ANDRIUKAITIS | S&D | 197 | |
| 19 | Pina PICIERNO | S&D | 182 | |
| 20 | Ewa KOPACZ | EPP | 175 | |
| 21 | Sophie WILMÈS | RE | 145 | |
| 22 | Evin INCIR | S&D | 136 | |
| 23 | Seán KELLY | EPP | 127 | |
| 24 | Marc BOTENGA | GUE/NGL | 125 | |
| 24 | Petras GRAŽULIS | Europe of Sovereign Nations Group | 125 | |
| 26 | Raquel GARCÍA HERMIDA-VAN DER WALLE | RE | 124 | |
| 27 | Davor Ivo STIER | EPP | 123 | |
| 28 | Ana MIRANDA PAZ | Greens/EFA | 115 | |
| 29 | Michał SZCZERBA | EPP | 114 | |
| 30 | Reinhold LOPATKA | EPP | 111 | |
| 31 | Cristian TERHEŞ | ECR | 110 | |
| 32 | Diana IOVANOVICI ŞOŞOACĂ | NI | 104 | |
| 32 | Helmut BRANDSTÄTTER | RE | 104 | |
| 34 | Billy KELLEHER | RE | 102 | |
| 34 | Geadis GEADI | ECR | 102 | |
| 36 | Tomislav SOKOL | EPP | 99 | |
| 37 | Jorge BUXADÉ VILLALBA | PfE | 95 | |
| 38 | Bogdan RZOŃCA | ECR | 94 | |
| 38 | Francisco ASSIS | S&D | 94 | |
| 40 | Lukas MANDL | EPP | 93 | |
| 40 | Tomasz FROELICH | Europe of Sovereign Nations Group | 93 | |
| 42 | Maria ZACHARIA | NI | 92 | |
| 43 | Bert-Jan RUISSEN | ECR | 84 | |
| 43 | Hilde VAUTMANS | RE | 84 | |
| 43 | Sunčana GLAVAK | EPP | 84 | |
| 43 | Yannis MANIATIS | S&D | 84 | |
| 47 | Csaba DÖMÖTÖR | PfE | 83 | |
| 48 | András LÁSZLÓ | PfE | 82 | |
| 48 | Marcin SYPNIEWSKI | Europe of Sovereign Nations Group | 82 | |
| 50 | Alexander JUNGBLUTH | Europe of Sovereign Nations Group | 81 | |
| 50 | Marcos ROS SEMPERE | S&D | 81 | |
| 50 | Siegbert Frank DROESE | Europe of Sovereign Nations Group | 81 |
Data: European Parliament term 10 (2024–2029). Showing 52 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The speeches figures are raw counts and are not adjusted for the length of each Member’s mandate.