Renew Europe
77 Members of the European Parliament belong to the Renew Europe (RE) group in the 10th parliamentary term (2024–2029).
The RE group has 77 members in the 10th term. On average, RE MEPs have submitted 1089 amendments and delivered 42 speeches.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Abir AL-SAHLANI | RE | 1,777 | 81.0% | |
| Ana VASCONCELOS | RE | 412 | 92.7% | |
| Andreas GLÜCK | RE | 705 | 67.4% | |
| Anna STÜRGKH | RE | 796 | 73.0% | |
| Anna-Maja HENRIKSSON | RE | 651 | 88.1% | |
| Anouk VAN BRUG | RE | 518 | 73.5% | |
| Asger CHRISTENSEN | RE | 1,146 | 91.7% | |
| Barry ANDREWS | RE | 930 | 86.9% | |
| Barry COWEN | RE | 763 | 88.6% | |
| Bart GROOTHUIS | RE | 970 | 74.2% | |
| Benoit CASSART | RE | 1,699 | 91.1% | |
| Bernard GUETTA | RE | 204 | 87.7% | |
| Billy KELLEHER | RE | 1,145 | 95.5% | |
| Brigitte VAN DEN BERG | RE | 1,023 | 84.6% | |
| Charles GOERENS | RE | 1,334 | 93.0% | |
| Christine SINGER | RE | 1,156 | 91.6% | |
| Christophe GRUDLER | RE | 1,625 | 92.3% | |
| Ciaran MULLOOLY | RE | 767 | 78.2% | |
| Cynthia NÍ MHURCHÚ | RE | 340 | 98.1% | |
| Dainius ŽALIMAS | RE | 452 | 92.8% | |
| Dan BARNA | RE | 2,352 | 89.5% | |
| Elisabetta GUALMINI | RE | 695 | 82.9% | |
| Elsi KATAINEN | RE | 897 | 97.7% | |
| Emma WIESNER | RE | 978 | 78.0% | |
| Engin EROGLU | RE | 1,342 | 92.2% | |
| Eugen TOMAC | RE | 386 | 70.9% | |
| Fabienne KELLER | RE | 1,391 | 97.9% | |
| Gerben-Jan GERBRANDY | RE | 740 | 98.5% | |
| Gilles BOYER | RE | 1,185 | 99.5% | |
| Grégory ALLIONE | RE | 939 | 85.0% | |
| Helmut BRANDSTÄTTER | RE | 386 | 83.1% | |
| Hilde VAUTMANS | RE | 2,359 | 96.7% | |
| Hristo PETROV | RE | 1,923 | 94.0% | |
| Ilhan KYUCHYUK | RE | 414 | 94.4% | |
| Irena JOVEVA | RE | 1,998 | 94.1% | |
| Ivars IJABS | RE | 631 | 75.2% | |
| Jan-Christoph OETJEN | RE | 1,581 | 99.0% | |
| Jana TOOM | RE | 1,146 | 85.0% | |
| Jeannette BALJEU | RE | 687 | 87.2% | |
| Joachim STREIT | RE | 557 | 83.8% | |
| João COTRIM DE FIGUEIREDO | RE | 148 | 81.1% | |
| Jérémy DECERLE | RE | 299 | 84.2% | |
| Karin KARLSBRO | RE | 268 | 98.4% | |
| Katri KULMUNI | RE | 1,369 | 77.8% | |
| Laurence FARRENG | RE | 865 | 92.1% | |
| Lucia YAR | RE | 4,004 | 98.9% | |
| Malik AZMANI | RE | 715 | 98.9% | |
| Marie-Agnes STRACK-ZIMMERMANN | RE | 1,187 | 79.8% | |
| Marie-Pierre VEDRENNE | RE | 542 | 98.1% | |
| Marjan ŠAREC | RE | 957 | 88.3% | |
| Martin HOJSÍK | RE | 2,691 | 90.4% | |
| Michael MCNAMARA | RE | 200 | 83.8% | |
| Michal WIEZIK | RE | 2,173 | 91.0% | |
| Michał KOBOSKO | RE | 618 | 91.1% | |
| Moritz KÖRNER | RE | 633 | 97.7% | |
| Morten LØKKEGAARD | RE | 1,306 | 91.2% | |
| Nathalie LOISEAU | RE | 1,134 | 78.5% | |
| Nikola MINCHEV | RE | 1,281 | 93.5% | |
| Oihane AGIRREGOITIA MARTÍNEZ | RE | 865 | 94.6% | |
| Olivier CHASTEL | RE | 1,190 | 91.6% | |
| Pascal CANFIN | RE | 1,067 | 89.4% | |
| Petras AUŠTREVIČIUS | RE | 1,933 | 99.2% | |
| Raquel GARCÍA HERMIDA-VAN DER WALLE | RE | 1,781 | 99.7% | |
| Sandro GOZI | RE | 853 | 89.3% | |
| Sigrid FRIIS | RE | 1,351 | 79.4% | |
| Sophie WILMÈS | RE | 1,661 | 69.6% | |
| Stine BOSSE | RE | 1,144 | 97.6% | |
| Stéphanie YON-COURTIN | RE | 1,205 | 85.4% | |
| Svenja HAHN | RE | 933 | 91.1% | |
| Urmas PAET | RE | 893 | 92.6% | |
| Valérie DEVAUX | RE | 1,508 | 91.0% | |
| Valérie HAYER | RE | 351 | 95.1% | |
| Veronika CIFROVÁ OSTRIHOŇOVÁ | RE | 2,312 | 77.4% | |
| Vlad VASILE-VOICULESCU | RE | 1,217 | 82.4% | |
| Yvan VEROUGSTRAETE | RE | 1,014 | 69.4% | |
| Ľubica KARVAŠOVÁ | RE | 864 | 63.1% | |
| Ľudovít ÓDOR | RE | 336 | 93.4% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).