82 Members of the European Parliament represent France in the 10th parliamentary term (2024–2029).
Across all 82 French MEPs, the average number of amendments is 989 and the average number of speeches is 33.
Click any column header to sort.
| Name | Country | Group | Amend. | Vote Participation |
|---|---|---|---|---|
| Aleksandar NIKOLIC | PfE | 2,652 | 85.0% | |
| Alexandre VARAUT | PfE | 533 | 93.2% | |
| André ROUGÉ | PfE | 395 | 96.7% | |
| Angéline FURET | PfE | 718 | 97.6% | |
| Anne-Sophie FRIGOUT | PfE | 1,456 | 88.4% | |
| Anthony SMITH | GUE/NGL | 913 | 93.6% | |
| Arash SAEIDI | GUE/NGL | 741 | 74.9% | |
| Aurore LALUCQ | S&D | 918 | 80.0% | |
| Bernard GUETTA | RE | 204 | 87.7% | |
| Catherine GRISET | PfE | 1,266 | 94.1% | |
| Chloé RIDEL | S&D | 1,256 | 62.9% | |
| Christophe BAY | PfE | 723 | 94.0% | |
| Christophe CLERGEAU | S&D | 1,630 | 83.8% | |
| Christophe GOMART | EPP | 569 | 92.7% | |
| Christophe GRUDLER | RE | 1,625 | 92.3% | |
| Claire FITA | S&D | 696 | 76.3% | |
| Céline IMART | EPP | 1,366 | 91.3% | |
| Damien CARÊME | GUE/NGL | 591 | 84.3% | |
| David CORMAND | Greens/EFA | 617 | 96.2% | |
| Emma FOURREAU | GUE/NGL | 2,188 | 89.7% | |
| Emma RAFOWICZ | S&D | 1,452 | 71.0% | |
| Eric SARGIACOMO | S&D | 1,165 | 92.9% | |
| Fabienne KELLER | RE | 1,391 | 97.9% | |
| Fabrice LEGGERI | PfE | 791 | 93.4% | |
| France JAMET | PfE | 305 | 84.6% | |
| François KALFON | S&D | 1,346 | 89.3% | |
| François-Xavier BELLAMY | EPP | 1,615 | 89.2% | |
| Gilles BOYER | RE | 1,185 | 99.5% | |
| Gilles PENNELLE | PfE | 1,331 | 97.6% | |
| Grégory ALLIONE | RE | 939 | 85.0% | |
| Guillaume PELTIER | ECR | 208 | 85.6% | |
| Isabelle LE CALLENNEC | EPP | 1,665 | 90.9% | |
| Jean-Marc GERMAIN | S&D | 1,208 | 88.3% | |
| Jean-Paul GARRAUD | PfE | 228 | 90.6% | |
| Jordan BARDELLA | PfE | 664 | 82.3% | |
| Julie RECHAGNEUX | PfE | 2,303 | 93.4% | |
| Julien LEONARDELLI | PfE | 631 | 92.9% | |
| Julien SANCHEZ | PfE | 1,281 | 94.0% | |
| Jérémy DECERLE | RE | 299 | 84.2% | |
| Laurence FARRENG | RE | 865 | 92.1% | |
| Laurence TROCHU | ECR | 618 | 95.6% | |
| Laurent CASTILLO | PfE | 749 | 86.3% | |
| Leila CHAIBI | GUE/NGL | 898 | 95.8% | |
| Majdouline SBAI | Greens/EFA | 221 | 44.7% | |
| Malika SOREL | NI | 146 | 98.8% | |
| Manon AUBRY | GUE/NGL | 631 | 95.8% | |
| Marie DAUCHY | PfE | 1,345 | 74.8% | |
| Marie TOUSSAINT | Greens/EFA | 393 | 93.2% | |
| Marie-Luce BRASIER-CLAIN | PfE | 2,110 | 99.9% | |
| Marie-Pierre VEDRENNE | RE | 542 | 98.1% | |
| Marina MESURE | GUE/NGL | 680 | 96.9% | |
| Marion MARÉCHAL | ECR | 465 | 84.8% | |
| Mathilde ANDROUËT | PfE | 2,783 | 91.8% | |
| Matthieu VALET | PfE | 1,459 | 71.3% | |
| Mounir SATOURI | Greens/EFA | 236 | 87.8% | |
| Murielle LAURENT | S&D | 1,208 | 90.8% | |
| Mélanie DISDIER | PfE | 2,380 | 91.5% | |
| Mélissa CAMARA | Greens/EFA | 718 | 87.7% | |
| Nadine MORANO | EPP | 397 | 87.9% | |
| Nathalie LOISEAU | RE | 1,134 | 78.5% | |
| Nicolas BAY | ECR | 320 | 89.6% | |
| Nora MEBAREK | S&D | 1,099 | 89.5% | |
| Pascal CANFIN | RE | 1,067 | 89.4% | |
| Pascale PIERA | PfE | 1,721 | 85.7% | |
| Philippe OLIVIER | PfE | 214 | 80.5% | |
| Pierre JOUVET | S&D | 1,261 | 84.1% | |
| Pierre PIMPIE | PfE | 640 | 97.1% | |
| Pierre-Romain THIONNET | PfE | 1,069 | 92.7% | |
| Raphaël GLUCKSMANN | S&D | 955 | 88.0% | |
| Rima HASSAN | GUE/NGL | 416 | 77.7% | |
| Rody TOLASSY | PfE | 373 | 90.6% | |
| Sandro GOZI | RE | 853 | 89.3% | |
| Sarah KNAFO | Europe of Sovereign Nations Group | 327 | 73.4% | |
| Stéphanie YON-COURTIN | RE | 1,205 | 85.4% | |
| Séverine WERBROUCK | PfE | 690 | 87.1% | |
| Thierry MARIANI | PfE | 514 | 91.1% | |
| Thomas PELLERIN-CARLIN | S&D | 1,448 | 96.7% | |
| Valérie DELOGE | PfE | 2,096 | 97.3% | |
| Valérie DEVAUX | RE | 1,508 | 91.0% | |
| Valérie HAYER | RE | 351 | 95.1% | |
| Virginie JORON | PfE | 1,658 | 97.3% | |
| Younous OMARJEE | GUE/NGL | 349 | 71.5% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Counts are raw and not adjusted for the length of each Member’s mandate. Data: European Parliament term 10 (2024–2029).