24 Members of the European Parliament represent Hungary in the 10th parliamentary term (2024–2029).
Together, the 24 Hungarian MEPs worked on 11,541 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 480 per Member — and delivered 832 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| András GYÜRK | 1,388 | 62.1% |
| András LÁSZLÓ | 1,056 | 82.9% |
| András Tivadar KULJA | 531 | 58.8% |
| Annamária VICSEK | 403 | 81.7% |
| Balázs GYŐRFFY | 0 | 91.7% |
| Csaba BOGDÁN | 0 | 87.8% |
| Csaba DÖMÖTÖR | 270 | 90.3% |
| Csaba MOLNÁR | 613 | 75.1% |
| Dóra DÁVID | 126 | 65.4% |
| Enikő GYŐRI | 1,013 | 78.6% |
| Ernő SCHALLER-BAROSS | 562 | 65.7% |
| Eszter LAKOS | 493 | 59.1% |
| Gabriella GERZSENYI | 663 | 49.2% |
| György HÖLVÉNYI | 401 | 58.5% |
| Kinga GÁL | 194 | 73.4% |
| Kinga KOLLÁR | 470 | 57.6% |
| Klára DOBREV | 713 | 72.1% |
| Pál SZEKERES | 1,029 | 74.9% |
| Péter MAGYAR | 0 | 17.0% |
| Tamás DEUTSCH | 1,866 | 51.8% |
| Viktor WEISZ | 96 | 90.4% |
| Viktória FERENC | 864 | 82.3% |
| Zoltán TARR | 67 | 38.9% |
| Zsuzsanna BORVENDÉG | 263 | 92.8% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).