Non-Inscrits
29 Members of the European Parliament belong to the Non-Inscrits (NI) group in the 10th parliamentary term (2024–2029).
Together, the 29 NI MEPs worked on 4,373 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 150 per Member — and delivered 1,147 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Alvise PÉREZ | 24 | 63.9% |
| Branislav ONDRUŠ | 99 | 75.5% |
| Branko GRIMS | 22 | 91.6% |
| Diana IOVANOVICI ŞOŞOACĂ | 1,187 | 66.1% |
| Erik KALIŇÁK | 776 | 91.3% |
| Fabio DE MASI | 83 | 97.0% |
| Fernand KARTHEISER | 213 | 94.7% |
| Fidias PANAYIOTOU | 137 | 76.6% |
| Friedrich PÜRNER | 20 | 86.1% |
| Grzegorz BRAUN | 0 | 83.1% |
| Jan-Peter WARNKE | 6 | 94.0% |
| Judita LAŠŠÁKOVÁ | 316 | 92.8% |
| Katarína ROTH NEVEĎALOVÁ | 345 | 95.8% |
| Kateřina KONEČNÁ | 500 | 90.8% |
| Kostas PAPADAKIS | 8 | 80.2% |
| Lefteris NIKOLAOU-ALAVANOS | 13 | 82.7% |
| Luis-Vicențiu LAZARUS | 141 | 82.9% |
| Malika SOREL | 146 | 98.9% |
| Maria ZACHARIA | 311 | 98.7% |
| Martin SONNEBORN | 56 | 86.3% |
| Maximilian KRAH | 0 | 59.4% |
| Michael VON DER SCHULENBURG | 144 | 87.7% |
| Monika BEŇOVÁ | 193 | 76.4% |
| Nikolaos ANADIOTIS | 61 | 92.4% |
| Ondřej DOSTÁL | 72 | 91.2% |
| Ruth FIRMENICH | 13 | 98.6% |
| Sibylle BERG | 205 | 63.8% |
| Thomas GEISEL | 31 | 85.1% |
| Ľuboš BLAHA | 10 | 87.8% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).