14 Members of the European Parliament represent Ireland in the 10th parliamentary term (2024–2029).
Together, the 14 Irish MEPs worked on 11,789 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 842 per Member — and delivered 854 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Aodhán Ó RÍORDÁIN | 792 | 74.7% |
| Barry ANDREWS | 930 | 86.9% |
| Barry COWEN | 957 | 88.6% |
| Billy KELLEHER | 1,890 | 95.5% |
| Ciaran MULLOOLY | 935 | 78.2% |
| Cynthia NÍ MHURCHÚ | 476 | 98.1% |
| Kathleen FUNCHION | 596 | 91.2% |
| Luke Ming FLANAGAN | 943 | 76.1% |
| Lynn BOYLAN | 1,226 | 82.8% |
| Maria WALSH | 977 | 85.3% |
| Michael MCNAMARA | 436 | 83.8% |
| Nina CARBERRY | 498 | 96.5% |
| Regina DOHERTY | 1,477 | 93.2% |
| Seán KELLY | 309 | 98.5% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).