Anna STÜRGKH is a Member of the European Parliament from Austria, representing NEOS – Das Neue Österreich in the Renew Europe (RE) group. In the 10th parliamentary term (2024–2029), Anna has submitted 796 amendments, delivered 38 speeches, authored 1 report as rapporteur and 3 as shadow rapporteur, asked 9 questions, and filed 29 motions. Vote participation stands at 73.0% (4066 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 796 | 714.8 | +81 | 264th/739 | 8th/20 | 50th/77 |
| Speeches | 38 | 43.1 | -5 | 306th/739 | 8th/20 | 32nd/77 |
| Reports (Rapporteur) | 1 | 0.8 | +0 | 133rd/739 | 5th/20 | 21st/77 |
| Reports (Shadow) | 3 | 3.8 | -1 | 286th/739 | 5th/20 | 43rd/77 |
| Questions | 9 | 37.4 | -28 | 614th/739 | 18th/20 | 59th/77 |
| Motions | 29 | 18.9 | +10 | 115th/739 | 3rd/20 | 27th/77 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 91st/739 | 2nd/20 | 18th/77 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 11th/20 | 66th/77 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 14th/20 | 48th/77 |
| Vote Participation | 73.0% | 86.9% | – | 662nd/739 | 20th/20 | 72nd/77 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile