21 Members of the European Parliament represent Greece in the 10th parliamentary term (2024–2029).
Together, the 21 Greek MEPs worked on 12,128 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 577 per Member — and delivered 866 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Afroditi LATINOPOULOU | 253 | 82.6% |
| Dimitris TSIODRAS | 586 | 91.5% |
| Elena KOUNTOURA | 572 | 66.4% |
| Eleonora MELETI | 1,232 | 79.5% |
| Elissavet VOZEMBERG-VRIONIDI | 168 | 65.6% |
| Emmanouil FRAGKOS | 1,236 | 95.9% |
| Emmanouil KEFALOGIANNIS | 174 | 87.6% |
| Fredis BELERIS | 646 | 79.9% |
| Galato ALEXANDRAKI | 832 | 65.0% |
| Georgios AFTIAS | 290 | 82.6% |
| Konstantinos ARVANITIS | 1,031 | 77.4% |
| Kostas PAPADAKIS | 8 | 79.5% |
| Lefteris NIKOLAOU-ALAVANOS | 1 | 82.3% |
| Maria ZACHARIA | 278 | 98.7% |
| Nikolaos ANADIOTIS | 61 | 92.3% |
| Nikolas FARANTOURIS | 603 | 73.0% |
| Nikos PAPANDREOU | 1,539 | 84.6% |
| Nikos PAPPAS | 710 | 73.2% |
| Sakis ARNAOUTOGLOU | 1,510 | 97.9% |
| Vangelis MEIMARAKIS | 227 | 78.2% |
| Yannis MANIATIS | 1,387 | 80.2% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).