24 Members of the European Parliament represent Czechia in the 10th parliamentary term (2024–2029).
Together, the 24 Czech MEPs worked on 14,661 distinct amendment documents (a document co-signed by several MEPs is counted once) — about 610 per Member — and delivered 758 speeches.
Click any column header to sort.
| Name ↓ | Amend. | Vote %Vote Participation |
|---|---|---|
| Alexandr VONDRA | 1,075 | 91.1% |
| Antonín STANĚK | 1,104 | 95.5% |
| Danuše NERUDOVÁ | 385 | 95.1% |
| Filip TUREK | 629 | 91.3% |
| Ivan DAVID | 347 | 92.1% |
| Jan FARSKÝ | 1,326 | 97.5% |
| Jana NAGYOVÁ | 1,799 | 86.2% |
| Jaroslav BŽOCH | 1,088 | 92.6% |
| Jaroslav KNOT | 335 | 88.0% |
| Jaroslava POKORNÁ JERMANOVÁ | 731 | 86.2% |
| Kateřina KONEČNÁ | 500 | 90.6% |
| Klara DOSTALOVA | 1,432 | 84.4% |
| Luděk NIEDERMAYER | 302 | 96.0% |
| Markéta GREGOROVÁ | 613 | 90.1% |
| Martin HLAVÁČEK | 0 | 0.0% |
| Nikola BARTŮŠEK | 1,155 | 90.1% |
| Ondřej DOSTÁL | 72 | 92.9% |
| Ondřej KNOTEK | 2,511 | 94.3% |
| Ondřej KOLÁŘ | 194 | 95.5% |
| Ondřej KOVAŘÍK | 89 | 56.6% |
| Ondřej KRUTÍLEK | 1,084 | 99.6% |
| Tomáš KUBÍN | 2,191 | 93.5% |
| Tomáš ZDECHOVSKÝ | 1,443 | 89.5% |
| Veronika VRECIONOVÁ | 357 | 92.8% |
Sorted alphabetically by default. Click or press Enter/Space on column headers to re-sort. Data: European Parliament term 10 (2024–2029).