Henna VIRKKUNEN
Henna VIRKKUNEN was a Member of the European Parliament from Finland, representing Kansallinen Kokoomus in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2024-11-27. During that mandate, Henna submitted 0 amendments, delivered 44 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 1 motion. Vote participation was 46.8% (199 out of 425 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 16th/16 | 185th/193 |
| Speeches | 44 | 44.4 | -0 | 248th/743 | 5th/16 | 50th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 6th/16 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 15th/16 | 116th/193 |
| Questions | 0 | 39.7 | -40 | 727th/743 | 16th/16 | 187th/193 |
| Motions | 1 | 19.6 | -19 | 589th/743 | 15th/16 | 138th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 7th/16 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 15th/16 | 97th/193 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 7th/16 | 88th/193 |
| Vote Participation | 46.8% | 86.3% | – | 728th/745 | 16th/16 | 186th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Questions, motions and explanations of vote
Records as published on the European Parliament website, including co-signed texts. Each list says how far its records reach.
Motions for resolutions
All 1, most recent first. Records up to 2026-09-11.
- 2024-07-17 MOTION FOR A RESOLUTION on the need for the EU’s continuous support for Ukraine (B-10-2024-0007)
Comparison with group and country means
Counts of Henna VIRKKUNEN set against the mean of all Members of the EP, of the European People's Party group and of the Members from Finland. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | Finland mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 732.9 (lower) | 956.4 (lower) |
| Speeches | 44 | 44.4 (lower) | 40.8 (higher) | 57.0 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 1.0 (lower) | 0.6 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 1.5 (lower) | 6.3 (lower) |
| Questions | 0 | 39.7 (lower) | 21.4 (lower) | 35.4 (lower) |
| Motions | 1 | 19.6 (lower) | 23.1 (lower) | 30.8 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.7 (lower) | 0.8 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 1.3 (lower) | 5.2 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 31.5 (lower) | 6.4 (lower) |
| Vote Participation | 46.8% | 86.3% (lower) | 86.1% (lower) | 85.6% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.