Tsvetelina PENKOVA
Tsvetelina PENKOVA is a Member of the European Parliament from Bulgaria, representing Bulgarian Socialist Party in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), Tsvetelina has submitted 222 amendments, delivered 13 speeches, authored 0 reports as rapporteur and 2 as shadow rapporteur, asked 5 questions, and filed 1 motion. Vote participation stands at 80.9% (4503 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 222 | 799.5 | -577 | 620th/743 | 13th/17 | 123rd/138 |
| Speeches | 13 | 44.4 | -31 | 639th/743 | 13th/17 | 121st/138 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 8th/17 | 65th/138 |
| Reports (Shadow) | 2 | 3.8 | -2 | 370th/743 | 10th/17 | 55th/138 |
| Questions | 5 | 39.7 | -35 | 671st/743 | 14th/17 | 124th/138 |
| Motions | 1 | 19.6 | -19 | 590th/743 | 7th/17 | 101st/138 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 6th/17 | 56th/138 |
| Opinions (Shadow) | 2 | 2.7 | -1 | 273rd/743 | 4th/17 | 37th/138 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 9th/17 | 90th/138 |
| Vote Participation | 80.9% | 86.5% | – | 584th/743 | 11th/17 | 103rd/138 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).