Tsvetelina PENKOVA is a Member of the European Parliament from Bulgaria, representing Bulgarian Socialist Party in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), Tsvetelina has submitted 218 amendments, delivered 10 speeches, authored 0 reports as rapporteur and 2 as shadow rapporteur, asked 5 questions, and filed 0 motions. Vote participation stands at 80.9% (4503 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 218 | 714.8 | -497 | 601st/739 | 11th/17 | 121st/137 |
| Speeches | 10 | 43.1 | -33 | 661st/739 | 14th/17 | 126th/137 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 8th/17 | 64th/137 |
| Reports (Shadow) | 2 | 3.8 | -2 | 370th/739 | 10th/17 | 54th/137 |
| Questions | 5 | 37.4 | -32 | 665th/739 | 13th/17 | 124th/137 |
| Motions | 0 | 18.9 | -19 | 648th/739 | 9th/17 | 104th/137 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 6th/17 | 51st/137 |
| Opinions (Shadow) | 2 | 2.8 | -1 | 268th/739 | 4th/17 | 35th/137 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 9th/17 | 91st/137 |
| Vote Participation | 80.9% | 86.9% | – | 584th/739 | 11th/17 | 104th/137 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile