Udo BULLMANN
Udo BULLMANN is a Member of the European Parliament from Germany, representing Sozialdemokratische Partei Deutschlands in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), Udo has submitted 762 amendments, delivered 9 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 11 questions, and filed 10 motions. Vote participation stands at 84.1% (4682 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 762 | 799.5 | -37 | 321st/743 | 32nd/100 | 80th/138 |
| Speeches | 9 | 44.4 | -35 | 669th/743 | 82nd/100 | 129th/138 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 65th/138 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 109th/138 |
| Questions | 11 | 39.7 | -29 | 606th/743 | 75th/100 | 112th/138 |
| Motions | 10 | 19.6 | -10 | 228th/743 | 22nd/100 | 23rd/138 |
| Opinions (Rapporteur) | 2 | 0.6 | +1 | 39th/743 | 8th/100 | 12th/138 |
| Opinions (Shadow) | 2 | 2.7 | -1 | 273rd/743 | 32nd/100 | 37th/138 |
| Explanations of Vote | 3 | 42.8 | -40 | 277th/743 | 28th/100 | 67th/138 |
| Vote Participation | 84.1% | 86.5% | – | 534th/743 | 75th/100 | 95th/138 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).