Kristian VIGENIN is a Member of the European Parliament from Bulgaria, representing Bulgarian Socialist Party in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), Kristian has submitted 730 amendments, delivered 33 speeches, authored 1 report as rapporteur and 7 as shadow rapporteur, asked 16 questions, and filed 0 motions. Vote participation stands at 86.6% (4821 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 730 | 714.8 | +15 | 295th/739 | 5th/17 | 76th/137 |
| Speeches | 33 | 43.1 | -10 | 375th/739 | 4th/17 | 66th/137 |
| Reports (Rapporteur) | 1 | 0.8 | +0 | 133rd/739 | 3rd/17 | 38th/137 |
| Reports (Shadow) | 7 | 3.8 | +3 | 111th/739 | 4th/17 | 7th/137 |
| Questions | 16 | 37.4 | -21 | 513th/739 | 8th/17 | 93rd/137 |
| Motions | 0 | 18.9 | -19 | 648th/739 | 9th/17 | 104th/137 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 6th/17 | 51st/137 |
| Opinions (Shadow) | 2 | 2.8 | -1 | 268th/739 | 4th/17 | 35th/137 |
| Explanations of Vote | 2 | 36.5 | -35 | 297th/739 | 5th/17 | 71st/137 |
| Vote Participation | 86.6% | 86.9% | – | 469th/739 | 9th/17 | 85th/137 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile