Katrin LANGENSIEPEN
Katrin LANGENSIEPEN is a Member of the European Parliament from Germany, representing Bündnis 90/Die Grünen in the Greens / European Free Alliance (Greens/EFA) group. In the 10th parliamentary term (2024–2029), Katrin has submitted 293 amendments, delivered 41 speeches, authored 0 reports as rapporteur and 8 as shadow rapporteur, asked 29 questions, and filed 8 motions. Vote participation stands at 90.8% (5058 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 293 | 799.5 | -506 | 577th/743 | 68th/100 | 39th/54 |
| Speeches | 41 | 44.4 | -3 | 279th/743 | 30th/100 | 22nd/54 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 23rd/54 |
| Reports (Shadow) | 8 | 3.8 | +4 | 86th/743 | 14th/100 | 20th/54 |
| Questions | 29 | 39.7 | -11 | 366th/743 | 32nd/100 | 37th/54 |
| Motions | 8 | 19.6 | -12 | 247th/743 | 24th/100 | 30th/54 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 19th/54 |
| Opinions (Shadow) | 2 | 2.7 | -1 | 273rd/743 | 32nd/100 | 41st/54 |
| Explanations of Vote | 1 | 42.8 | -42 | 330th/743 | 51st/100 | 12th/54 |
| Vote Participation | 90.8% | 86.5% | – | 349th/743 | 48th/100 | 31st/54 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).