Christine SCHNEIDER was a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2026-04-29. During that mandate, Christine submitted 619 amendments, delivered 10 speeches, authored 0 reports as rapporteur and 1 as shadow rapporteur, asked 35 questions, and filed 2 motions. Vote participation was 73.4% (3697 out of 5037 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 619 | 714.8 | -96 | 360th/739 | 39th/100 | 83rd/196 |
| Speeches | 10 | 43.1 | -33 | 661st/739 | 80th/100 | 163rd/196 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 33rd/100 | 96th/196 |
| Reports (Shadow) | 1 | 3.8 | -3 | 465th/739 | 59th/100 | 69th/196 |
| Questions | 35 | 37.4 | -2 | 292nd/739 | 24th/100 | 28th/196 |
| Motions | 2 | 18.9 | -17 | 476th/739 | 44th/100 | 109th/196 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 32nd/100 | 66th/196 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 53rd/100 | 95th/196 |
| Explanations of Vote | 6 | 36.5 | -31 | 240th/739 | 18th/100 | 51st/196 |
| Vote Participation | 73.4% | 86.9% | – | 658th/739 | 93rd/100 | 171st/196 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile