Christine SCHNEIDER
Christine SCHNEIDER was a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2026-04-29. During that mandate, Christine submitted 628 amendments, delivered 10 speeches, authored 0 reports as rapporteur and 1 as shadow rapporteur, asked 36 questions, and filed 2 motions. Vote participation was 73.4% (3697 out of 5037 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 628 | 799.5 | -171 | 394th/743 | 41st/100 | 92nd/193 |
| Speeches | 10 | 44.4 | -34 | 664th/743 | 80th/100 | 161st/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 1 | 3.8 | -3 | 464th/743 | 59th/100 | 69th/193 |
| Questions | 36 | 39.7 | -4 | 297th/743 | 26th/100 | 27th/193 |
| Motions | 2 | 19.6 | -18 | 514th/743 | 55th/100 | 112th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 97th/193 |
| Explanations of Vote | 6 | 42.8 | -37 | 242nd/743 | 18th/100 | 51st/193 |
| Vote Participation | 73.4% | 86.5% | – | 658th/743 | 93rd/100 | 168th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).