Martin SONNEBORN
Martin SONNEBORN is a Member of the European Parliament from Germany, representing Die PARTEI in the Non-Inscrits (NI) group. In the 10th parliamentary term (2024–2029), Martin has submitted 56 amendments, delivered 5 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 11 questions, and filed 1 motion. Vote participation stands at 85.7% (4771 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 56 | 799.5 | -743 | 696th/743 | 88th/100 | 18th/29 |
| Speeches | 5 | 44.4 | -39 | 699th/743 | 95th/100 | 27th/29 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 1st/29 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 2nd/29 |
| Questions | 11 | 39.7 | -29 | 606th/743 | 75th/100 | 23rd/29 |
| Motions | 1 | 19.6 | -19 | 590th/743 | 67th/100 | 13th/29 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 2nd/29 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 2nd/29 |
| Explanations of Vote | 1 | 42.8 | -42 | 330th/743 | 51st/100 | 15th/29 |
| Vote Participation | 85.7% | 86.5% | – | 486th/743 | 70th/100 | 18th/29 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).