Maximilian KRAH
Maximilian KRAH was a Member of the European Parliament from Germany, representing Alternative für Deutschland in the Non-Inscrits (NI) group, during the 10th parliamentary term (2024–2029), until 2025-03-13. During that mandate, Maximilian submitted 0 amendments, delivered 3 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation was 59.4% (536 out of 902 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 97th/100 | 28th/29 |
| Speeches | 3 | 44.4 | -41 | 712th/743 | 97th/100 | 29th/29 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 1st/29 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 2nd/29 |
| Questions | 0 | 39.7 | -40 | 727th/743 | 99th/100 | 29th/29 |
| Motions | 0 | 19.6 | -20 | 692nd/743 | 92nd/100 | 26th/29 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 2nd/29 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 2nd/29 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 71st/100 | 17th/29 |
| Vote Participation | 59.4% | 86.3% | – | 717th/745 | 100th/101 | 29th/29 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Questions, motions and explanations of vote
Records as published on the European Parliament website, including co-signed texts. Each list says how far its records reach.
Individual motions for resolutions
All 2, most recent first. Records up to 2026-06-11.
- 2025-03-18 MOTION FOR A RESOLUTION on political repression and fundamental rights in Bulgaria (B-10-2025-0198)
- 2024-12-17 MOTION FOR A RESOLUTION on financial and organisational support for Member States to repatriate Syrian nationals (B-10-2024-0238)
Comparison with group and country means
Counts of Maximilian KRAH set against the mean of all Members of the EP, of the Non-Inscrits group and of the Members from Germany. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | NI mean | Germany mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 177.0 (lower) | 649.4 (lower) |
| Speeches | 3 | 44.4 (lower) | 39.6 (lower) | 40.8 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 0.0 (equal) | 0.6 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 0.0 (equal) | 3.8 (lower) |
| Questions | 0 | 39.7 (lower) | 44.4 (lower) | 27.2 (lower) |
| Motions | 0 | 19.6 (lower) | 1.3 (lower) | 14.0 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.1 (lower) | 0.6 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 0.0 (equal) | 2.5 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 27.6 (lower) | 11.7 (lower) |
| Vote Participation | 59.4% | 86.3% (lower) | 85.2% (lower) | 87.7% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.