Jan-Christoph OETJEN is a Member of the European Parliament from Germany, representing Freie Demokratische Partei in the Renew Europe (RE) group. In the 10th parliamentary term (2024–2029), Jan-Christoph has submitted 1581 amendments, delivered 48 speeches, authored 0 reports as rapporteur and 9 as shadow rapporteur, asked 37 questions, and filed 150 motions. Vote participation stands at 99.0% (5510 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1581 | 714.8 | +866 | 61st/739 | 6th/100 | 15th/77 |
| Speeches | 48 | 43.1 | +5 | 193rd/739 | 21st/100 | 22nd/77 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 33rd/100 | 38th/77 |
| Reports (Shadow) | 9 | 3.8 | +5 | 65th/739 | 12th/100 | 7th/77 |
| Questions | 37 | 37.4 | -0 | 280th/739 | 22nd/100 | 19th/77 |
| Motions | 150 | 18.9 | +131 | 19th/739 | 2nd/100 | 8th/77 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 91st/739 | 14th/100 | 18th/77 |
| Opinions (Shadow) | 3 | 2.8 | +0 | 200th/739 | 23rd/100 | 38th/77 |
| Explanations of Vote | 8 | 36.5 | -29 | 223rd/739 | 15th/100 | 25th/77 |
| Vote Participation | 99.0% | 86.9% | – | 32nd/739 | 4th/100 | 4th/77 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile