Jan-Christoph OETJEN
Jan-Christoph OETJEN is a Member of the European Parliament from Germany, representing Freie Demokratische Partei in the Renew Europe (RE) group. In the 10th parliamentary term (2024–2029), Jan-Christoph has submitted 1733 amendments, delivered 48 speeches, authored 0 reports as rapporteur and 9 as shadow rapporteur, asked 41 questions, and filed 152 motions. Vote participation stands at 99.0% (5510 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1733 | 799.5 | +934 | 69th/743 | 6th/100 | 16th/79 |
| Speeches | 48 | 44.4 | +4 | 204th/743 | 21st/100 | 25th/79 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 38th/79 |
| Reports (Shadow) | 9 | 3.8 | +5 | 66th/743 | 12th/100 | 7th/79 |
| Questions | 41 | 39.7 | +1 | 268th/743 | 22nd/100 | 20th/79 |
| Motions | 152 | 19.6 | +132 | 19th/743 | 2nd/100 | 8th/79 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 85th/743 | 14th/100 | 17th/79 |
| Opinions (Shadow) | 3 | 2.7 | +0 | 198th/743 | 21st/100 | 37th/79 |
| Explanations of Vote | 8 | 42.8 | -35 | 225th/743 | 15th/100 | 27th/79 |
| Vote Participation | 99.0% | 86.5% | – | 32nd/743 | 4th/100 | 4th/79 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).