Martin HÄUSLING
Martin HÄUSLING is a Member of the European Parliament from Germany, representing Bündnis 90/Die Grünen in the Greens / European Free Alliance (Greens/EFA) group. In the 10th parliamentary term (2024–2029), Martin has submitted 309 amendments, delivered 9 speeches, authored 0 reports as rapporteur and 4 as shadow rapporteur, asked 17 questions, and filed 32 motions. Vote participation stands at 94.5% (5264 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 309 | 799.5 | -490 | 567th/743 | 65th/100 | 38th/54 |
| Speeches | 9 | 44.4 | -35 | 669th/743 | 82nd/100 | 53rd/54 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 23rd/54 |
| Reports (Shadow) | 4 | 3.8 | +0 | 220th/743 | 28th/100 | 37th/54 |
| Questions | 17 | 39.7 | -23 | 517th/743 | 54th/100 | 48th/54 |
| Motions | 32 | 19.6 | +12 | 109th/743 | 12th/100 | 11th/54 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 19th/54 |
| Opinions (Shadow) | 3 | 2.7 | +0 | 198th/743 | 21st/100 | 32nd/54 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 71st/100 | 20th/54 |
| Vote Participation | 94.5% | 86.5% | – | 192nd/743 | 26th/100 | 20th/54 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).