Martin HÄUSLING is a Member of the European Parliament from Germany, representing Bündnis 90/Die Grünen in the Greens / European Free Alliance (Greens/EFA) group. In the 10th parliamentary term (2024–2029), Martin has submitted 314 amendments, delivered 9 speeches, authored 0 reports as rapporteur and 4 as shadow rapporteur, asked 16 questions, and filed 13 motions. Vote participation stands at 94.5% (5264 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 314 | 714.8 | -401 | 536th/739 | 58th/100 | 35th/54 |
| Speeches | 9 | 43.1 | -34 | 667th/739 | 82nd/100 | 53rd/54 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 33rd/100 | 23rd/54 |
| Reports (Shadow) | 4 | 3.8 | +0 | 221st/739 | 28th/100 | 36th/54 |
| Questions | 16 | 37.4 | -21 | 513th/739 | 53rd/100 | 48th/54 |
| Motions | 13 | 18.9 | -6 | 182nd/739 | 16th/100 | 20th/54 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 32nd/100 | 19th/54 |
| Opinions (Shadow) | 3 | 2.8 | +0 | 200th/739 | 23rd/100 | 34th/54 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 72nd/100 | 20th/54 |
| Vote Participation | 94.5% | 86.9% | – | 192nd/739 | 26th/100 | 20th/54 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile