Niels GEUKING
Niels GEUKING is a Member of the European Parliament from Germany, representing Familien-Partei Deutschlands in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Niels has submitted 664 amendments, delivered 16 speeches, authored 0 reports as rapporteur and 2 as shadow rapporteur, asked 8 questions, and filed 0 motions. Vote participation stands at 98.9% (5506 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 664 | 799.5 | -135 | 374th/743 | 38th/100 | 87th/193 |
| Speeches | 16 | 44.4 | -28 | 599th/743 | 72nd/100 | 141st/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 2 | 3.8 | -2 | 370th/743 | 49th/100 | 45th/193 |
| Questions | 8 | 39.7 | -32 | 637th/743 | 82nd/100 | 148th/193 |
| Motions | 0 | 19.6 | -20 | 691st/743 | 92nd/100 | 168th/193 |
| Opinions (Rapporteur) | 2 | 0.6 | +1 | 39th/743 | 8th/100 | 14th/193 |
| Opinions (Shadow) | 1 | 2.7 | -2 | 369th/743 | 40th/100 | 53rd/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 98.9% | 86.5% | – | 39th/743 | 6th/100 | 9th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).