Anna CAVAZZINI
Anna CAVAZZINI is a Member of the European Parliament from Germany, representing Bündnis 90/Die Grünen in the Greens / European Free Alliance (Greens/EFA) group. In the 10th parliamentary term (2024–2029), Anna has submitted 428 amendments, delivered 30 speeches, authored 2 reports as rapporteur and 10 as shadow rapporteur, asked 21 questions, and filed 11 motions. Vote participation stands at 98.9% (5508 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 428 | 799.5 | -371 | 496th/743 | 55th/100 | 30th/54 |
| Speeches | 30 | 44.4 | -14 | 425th/743 | 50th/100 | 41st/54 |
| Reports (Rapporteur) | 2 | 0.8 | +1 | 64th/743 | 8th/100 | 2nd/54 |
| Reports (Shadow) | 10 | 3.8 | +6 | 54th/743 | 8th/100 | 13th/54 |
| Questions | 21 | 39.7 | -19 | 460th/743 | 42nd/100 | 45th/54 |
| Motions | 11 | 19.6 | -9 | 213th/743 | 20th/100 | 25th/54 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 85th/743 | 14th/100 | 8th/54 |
| Opinions (Shadow) | 3 | 2.7 | +0 | 198th/743 | 21st/100 | 32nd/54 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 71st/100 | 20th/54 |
| Vote Participation | 98.9% | 86.5% | – | 34th/743 | 5th/100 | 4th/54 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).