Daniel CASPARY was a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2026-02-24. During that mandate, Daniel submitted 412 amendments, delivered 8 speeches, authored 0 reports as rapporteur and 3 as shadow rapporteur, asked 2 questions, and filed 29 motions. Vote participation was 87.9% (3411 out of 3881 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 412 | 714.8 | -303 | 475th/739 | 53rd/100 | 117th/196 |
| Speeches | 8 | 43.1 | -35 | 679th/739 | 89th/100 | 171st/196 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 33rd/100 | 96th/196 |
| Reports (Shadow) | 3 | 3.8 | -1 | 286th/739 | 34th/100 | 25th/196 |
| Questions | 2 | 37.4 | -35 | 706th/739 | 91st/100 | 180th/196 |
| Motions | 29 | 18.9 | +10 | 115th/739 | 12th/100 | 39th/196 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 91st/739 | 14th/100 | 28th/196 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 53rd/100 | 95th/196 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 72nd/100 | 91st/196 |
| Vote Participation | 87.9% | 86.9% | – | 437th/739 | 62nd/100 | 114th/196 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile