Daniel CASPARY
Daniel CASPARY was a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group, during the 10th parliamentary term (2024–2029), until 2026-02-24. During that mandate, Daniel submitted 485 amendments, delivered 8 speeches, authored 0 reports as rapporteur and 3 as shadow rapporteur, asked 4 questions, and filed 30 motions. Vote participation was 87.9% (3411 out of 3881 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 485 | 799.5 | -314 | 462nd/743 | 50th/100 | 112th/193 |
| Speeches | 8 | 44.4 | -36 | 682nd/743 | 89th/100 | 170th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 3 | 3.8 | -1 | 285th/743 | 34th/100 | 25th/193 |
| Questions | 4 | 39.7 | -36 | 685th/743 | 91st/100 | 170th/193 |
| Motions | 30 | 19.6 | +10 | 117th/743 | 13th/100 | 39th/193 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 85th/743 | 14th/100 | 30th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 97th/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 87.9% | 86.5% | – | 437th/743 | 62nd/100 | 111th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).