Marie-Sophie CHRIST
Marie-Sophie CHRIST is a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Marie-Sophie has submitted 0 amendments, delivered 0 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 0 motions. Vote participation stands at 95.5% (1608 out of 1683 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 97th/100 | 185th/193 |
| Speeches | 0 | 44.4 | -44 | 724th/743 | 99th/100 | 187th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 116th/193 |
| Questions | 1 | 39.7 | -39 | 717th/743 | 96th/100 | 182nd/193 |
| Motions | 0 | 19.6 | -20 | 692nd/743 | 92nd/100 | 167th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 97th/193 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 95.5% | 86.3% | – | 165th/745 | 22nd/101 | 48th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Roles and Memberships
Committees
Committees and delegations
Marie-Sophie CHRIST holds the committee and delegation roles listed below in the 10th term (2024–2029).
Committees
- Committee on Civil Liberties, Justice and Home Affairs (LIBE): Substitute, since 2026-05-19. Attended 0 of 2 committee meetings held during the membership
- Committee on Public Health (SANT): Member, since 2026-05-19. Attended 2 of 5 committee meetings held during the membership
Questions, motions and explanations of vote
Records as published on the European Parliament website, including co-signed texts. Each list says how far its records reach.
Written questions
All 1, most recent first. Records up to 2026-09-09.
- 2026-07-23 Energy Performance of Buildings Directive (E-10-2026-003113)
Comparison with group and country means
Counts of Marie-Sophie CHRIST set against the mean of all Members of the EP, of the European People's Party group and of the Members from Germany. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | Germany mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 732.9 (lower) | 649.4 (lower) |
| Speeches | 0 | 44.4 (lower) | 40.8 (lower) | 40.8 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 1.0 (lower) | 0.6 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 1.5 (lower) | 3.8 (lower) |
| Questions | 1 | 39.7 (lower) | 21.4 (lower) | 27.2 (lower) |
| Motions | 0 | 19.6 (lower) | 23.1 (lower) | 14.0 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.7 (lower) | 0.6 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 1.3 (lower) | 2.5 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 31.5 (lower) | 11.7 (lower) |
| Vote Participation | 95.5% | 86.3% (higher) | 86.1% (higher) | 87.7% (higher) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.