Marie-Sophie CHRIST
Marie-Sophie CHRIST is a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Marie-Sophie has submitted 0 amendments, delivered 0 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 0 motions. Vote participation stands at 95.1% (1258 out of 1323 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 799.5 | -799 | 722nd/743 | 97th/100 | 185th/193 |
| Speeches | 0 | 44.4 | -44 | 724th/743 | 99th/100 | 187th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 116th/193 |
| Questions | 1 | 39.7 | -39 | 718th/743 | 98th/100 | 182nd/193 |
| Motions | 0 | 19.6 | -20 | 691st/743 | 92nd/100 | 168th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 97th/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 95.1% | 86.5% | – | 180th/743 | 23rd/100 | 54th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).