Norbert HERHAMMER
Norbert HERHAMMER is a Member of the European Parliament from Germany, representing Christlich Demokratische Union Deutschlands in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Norbert has submitted 0 amendments, delivered 0 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 0 questions, and filed 0 motions. Vote participation stands at 72.5% (646 out of 891 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 0 | 811.1 | -811 | 723rd/743 | 97th/100 | 185th/193 |
| Speeches | 0 | 44.4 | -44 | 724th/743 | 99th/100 | 187th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 116th/193 |
| Questions | 0 | 39.7 | -40 | 727th/743 | 99th/100 | 187th/193 |
| Motions | 0 | 19.6 | -20 | 692nd/743 | 92nd/100 | 167th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 97th/193 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 72.5% | 86.3% | – | 670th/745 | 96th/101 | 173rd/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Roles and Memberships
Committees
Committees and delegations
Norbert HERHAMMER holds the committee and delegation roles listed below in the 10th term (2024–2029).
Committees
- Committee on Employment and Social Affairs (EMPL): Substitute, since 2026-07-03. Attended 2 of 4 committee meetings held during the membership
- Committee on Petitions (PETI): Member, since 2026-07-06. Attended 1 of 1 committee meetings held during the membership
Comparison with group and country means
Counts of Norbert HERHAMMER set against the mean of all Members of the EP, of the European People's Party group and of the Members from Germany. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | Germany mean |
|---|---|---|---|---|
| Amendments | 0 | 811.1 (lower) | 732.9 (lower) | 649.4 (lower) |
| Speeches | 0 | 44.4 (lower) | 40.8 (lower) | 40.8 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 1.0 (lower) | 0.6 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 1.5 (lower) | 3.8 (lower) |
| Questions | 0 | 39.7 (lower) | 21.4 (lower) | 27.2 (lower) |
| Motions | 0 | 19.6 (lower) | 23.1 (lower) | 14.0 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.7 (lower) | 0.6 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 1.3 (lower) | 2.5 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 31.5 (lower) | 11.7 (lower) |
| Vote Participation | 72.5% | 86.3% (lower) | 86.1% (lower) | 87.7% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.