Manfred WEBER
Manfred WEBER is a Member of the European Parliament from Germany, representing Christlich-Soziale Union in Bayern e.V. in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Manfred has submitted 9 amendments, delivered 26 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 1 motion. Vote participation stands at 78.5% (4654 out of 5928 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 9 | 811.1 | -802 | 718th/743 | 95th/100 | 184th/193 |
| Speeches | 26 | 44.4 | -18 | 482nd/743 | 58th/100 | 100th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 33rd/100 | 96th/193 |
| Reports (Shadow) | 0 | 3.8 | -4 | 564th/743 | 74th/100 | 116th/193 |
| Questions | 1 | 39.7 | -39 | 717th/743 | 96th/100 | 182nd/193 |
| Motions | 1 | 19.6 | -19 | 589th/743 | 66th/100 | 138th/193 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 35th/100 | 70th/193 |
| Opinions (Shadow) | 0 | 2.7 | -3 | 490th/743 | 53rd/100 | 97th/193 |
| Explanations of Vote | 0 | 43.0 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 78.5% | 86.3% | – | 617th/745 | 90th/101 | 163rd/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 745 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
Amendments by procedure
Procedures with the most amendments Manfred WEBER has tabled as author or co-author in the 10th term. Amendments are counted per procedure reference.
- 2025/0417(COD): 9 amendments, latest 2026-03-26 (AGRI)
Questions, motions and explanations of vote
Records as published on the European Parliament website, including co-signed texts. Each list says how far its records reach.
Written questions
All 1, most recent first. Records up to 2026-09-09.
- 2024-09-19 Impact of climate policy on the employment rate in the mobility sector (E-10-2024-001770)
Motions for resolutions
All 1, most recent first. Records up to 2026-09-11.
- 2024-07-17 MOTION FOR A RESOLUTION on the need for the EU’s continuous support for Ukraine (B-10-2024-0007)
Comparison with group and country means
Counts of Manfred WEBER set against the mean of all Members of the EP, of the European People's Party group and of the Members from Germany. The word in brackets says whether the count is higher than, lower than or equal to that mean.
| Activity | Count | EP mean | EPP mean | Germany mean |
|---|---|---|---|---|
| Amendments | 9 | 811.1 (lower) | 732.9 (lower) | 649.4 (lower) |
| Speeches | 26 | 44.4 (lower) | 40.8 (lower) | 40.8 (lower) |
| Reports (Rapporteur) | 0 | 0.8 (lower) | 1.0 (lower) | 0.6 (lower) |
| Reports (Shadow) | 0 | 3.8 (lower) | 1.5 (lower) | 3.8 (lower) |
| Questions | 1 | 39.7 (lower) | 21.4 (lower) | 27.2 (lower) |
| Motions | 1 | 19.6 (lower) | 23.1 (lower) | 14.0 (lower) |
| Opinions (Rapporteur) | 0 | 0.6 (lower) | 0.7 (lower) | 0.6 (lower) |
| Opinions (Shadow) | 0 | 2.7 (lower) | 1.3 (lower) | 2.5 (lower) |
| Explanations of Vote | 0 | 43.0 (lower) | 31.5 (lower) | 11.7 (lower) |
| Vote Participation | 78.5% | 86.3% (lower) | 86.1% (lower) | 87.7% (lower) |
Means are taken over all tracked Members of the 10th term, former Members included. Counts are raw and not adjusted for mandate length.