Manfred WEBER is a Member of the European Parliament from Germany, representing Christlich-Soziale Union in Bayern e.V. in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Manfred has submitted 8 amendments, delivered 26 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 1 question, and filed 0 motions. Vote participation stands at 77.8% (4331 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 8 | 714.8 | -707 | 712th/739 | 95th/100 | 185th/196 |
| Speeches | 26 | 43.1 | -17 | 471st/739 | 58th/100 | 98th/196 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 33rd/100 | 96th/196 |
| Reports (Shadow) | 0 | 3.8 | -4 | 565th/739 | 74th/100 | 119th/196 |
| Questions | 1 | 37.4 | -36 | 712th/739 | 94th/100 | 184th/196 |
| Motions | 0 | 18.9 | -19 | 648th/739 | 85th/100 | 163rd/196 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 32nd/100 | 66th/196 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 53rd/100 | 95th/196 |
| Explanations of Vote | 0 | 36.5 | -37 | 398th/739 | 72nd/100 | 91st/196 |
| Vote Participation | 77.8% | 86.9% | – | 621st/739 | 88th/100 | 166th/196 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile