Markus FERBER
Markus FERBER is a Member of the European Parliament from Germany, representing Christlich-Soziale Union in Bayern e.V. in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Markus has submitted 1996 amendments, delivered 34 speeches, authored 2 reports as rapporteur and 5 as shadow rapporteur, asked 8 questions, and filed 0 motions. Vote participation stands at 94.9% (5285 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1996 | 799.5 | +1197 | 34th/743 | 3rd/100 | 5th/193 |
| Speeches | 34 | 44.4 | -10 | 374th/743 | 41st/100 | 76th/193 |
| Reports (Rapporteur) | 2 | 0.8 | +1 | 64th/743 | 8th/100 | 25th/193 |
| Reports (Shadow) | 5 | 3.8 | +1 | 172nd/743 | 23rd/100 | 11th/193 |
| Questions | 8 | 39.7 | -32 | 637th/743 | 82nd/100 | 148th/193 |
| Motions | 0 | 19.6 | -20 | 691st/743 | 92nd/100 | 168th/193 |
| Opinions (Rapporteur) | 3 | 0.6 | +2 | 27th/743 | 5th/100 | 9th/193 |
| Opinions (Shadow) | 1 | 2.7 | -2 | 369th/743 | 40th/100 | 53rd/193 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 71st/100 | 88th/193 |
| Vote Participation | 94.9% | 86.5% | – | 184th/743 | 24th/100 | 56th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).