Marc BOTENGA
Marc BOTENGA is a Member of the European Parliament from Belgium, representing PVDA-PTB in the The Left in the European Parliament (GUE/NGL) group. In the 10th parliamentary term (2024–2029), Marc has submitted 481 amendments, delivered 125 speeches, authored 0 reports as rapporteur and 12 as shadow rapporteur, asked 85 questions, and filed 14 motions. Vote participation stands at 87.6% (4876 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 481 | 799.5 | -318 | 465th/743 | 17th/22 | 33rd/46 |
| Speeches | 125 | 44.4 | +81 | 26th/743 | 2nd/22 | 3rd/46 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 8th/22 | 9th/46 |
| Reports (Shadow) | 12 | 3.8 | +8 | 40th/743 | 4th/22 | 9th/46 |
| Questions | 85 | 39.7 | +45 | 92nd/743 | 5th/22 | 28th/46 |
| Motions | 14 | 19.6 | -6 | 187th/743 | 9th/22 | 12th/46 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 223rd/743 | 5th/22 | 12th/46 |
| Opinions (Shadow) | 6 | 2.7 | +3 | 90th/743 | 7th/22 | 16th/46 |
| Explanations of Vote | 223 | 42.8 | +180 | 56th/743 | 1st/22 | 9th/46 |
| Vote Participation | 87.6% | 86.5% | – | 446th/743 | 16th/22 | 26th/46 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).