This page lists the 53 Members with the highest written questions in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 35.2 per Member; Greece has the highest country average, at 73.9.
| Rank | Name | Country | Group | Questions |
|---|---|---|---|---|
| 1 | Emmanouil FRAGKOS | ECR | 157 | |
| 2 | Catherine GRISET | PfE | 135 | |
| 3 | Jean-Paul GARRAUD | PfE | 131 | |
| 4 | César LUENA | S&D | 127 | |
| 5 | Giuseppe ANTOCI | GUE/NGL | 122 | |
| 6 | Nikolaos ANADIOTIS | NI | 119 | |
| 6 | Sebastian EVERDING | GUE/NGL | 119 | |
| 8 | Afroditi LATINOPOULOU | PfE | 118 | |
| 8 | Cristina GUARDA | Greens/EFA | 118 | |
| 10 | Christine ANDERSON | Europe of Sovereign Nations Group | 116 | |
| 11 | Lynn BOYLAN | GUE/NGL | 115 | |
| 12 | Loucas FOURLAS | EPP | 114 | |
| 13 | Dan-Ştefan MOTREANU | EPP | 113 | |
| 14 | Cecilia STRADA | S&D | 110 | |
| 14 | Fabio DE MASI | NI | 110 | |
| 14 | Galato ALEXANDRAKI | ECR | 110 | |
| 14 | Per CLAUSEN | GUE/NGL | 110 | |
| 18 | Mathilde ANDROUËT | PfE | 109 | |
| 18 | Piotr MÜLLER | ECR | 109 | |
| 18 | Saskia BRICMONT | Greens/EFA | 109 | |
| 21 | Ana MIRANDA PAZ | Greens/EFA | 106 | |
| 21 | Benedetta SCUDERI | Greens/EFA | 106 | |
| 21 | Brando BENIFEI | S&D | 106 | |
| 21 | Dario TAMBURRANO | GUE/NGL | 106 | |
| 21 | Virginie JORON | PfE | 106 | |
| 26 | Hanna GEDIN | GUE/NGL | 103 | |
| 27 | Anthony SMITH | GUE/NGL | 102 | |
| 27 | Gerald HAUSER | PfE | 102 | |
| 29 | Danilo DELLA VALLE | GUE/NGL | 101 | |
| 29 | Sakis ARNAOUTOGLOU | S&D | 101 | |
| 31 | Elena KOUNTOURA | GUE/NGL | 100 | |
| 31 | Tomáš ZDECHOVSKÝ | EPP | 100 | |
| 33 | Marco TARQUINIO | S&D | 99 | |
| 34 | Valentina PALMISANO | GUE/NGL | 98 | |
| 34 | Özlem DEMIREL | GUE/NGL | 98 | |
| 36 | Marie-Luce BRASIER-CLAIN | PfE | 97 | |
| 36 | Sandro RUOTOLO | S&D | 97 | |
| 38 | Dolors MONTSERRAT | EPP | 96 | |
| 38 | Fernand KARTHEISER | NI | 96 | |
| 38 | Kostas PAPADAKIS | NI | 96 | |
| 41 | Anna Maria CISINT | PfE | 95 | |
| 41 | Vicent MARZÀ IBÁÑEZ | Greens/EFA | 95 | |
| 43 | Beatrice TIMGREN | ECR | 94 | |
| 43 | Benoit CASSART | RE | 94 | |
| 43 | Sebastian TYNKKYNEN | ECR | 94 | |
| 43 | Tineke STRIK | Greens/EFA | 94 | |
| 47 | Damien CARÊME | GUE/NGL | 93 | |
| 47 | Gilles PENNELLE | PfE | 93 | |
| 49 | Lefteris NIKOLAOU-ALAVANOS | NI | 92 | |
| 50 | Carolina MORACE | GUE/NGL | 91 | |
| 50 | Jonas SJÖSTEDT | GUE/NGL | 91 | |
| 50 | Leire PAJÍN | S&D | 91 | |
| 50 | Valérie DELOGE | PfE | 91 |
Data: European Parliament term 10 (2024–2029). Showing 53 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The written questions figures are raw counts and are not adjusted for the length of each Member’s mandate.