This page lists the 50 Members with the highest motions for resolutions in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 18.9 per Member; Lithuania has the highest country average, at 55.8.
| Rank | Name | Country | Group | Motions |
|---|---|---|---|---|
| 1 | Sebastião BUGALHO | EPP | 201 | |
| 2 | Petras AUŠTREVIČIUS | RE | 196 | |
| 3 | Dan BARNA | RE | 195 | |
| 3 | Lucia YAR | RE | 195 | |
| 5 | Yannis MANIATIS | S&D | 194 | |
| 6 | Hilde VAUTMANS | RE | 191 | |
| 7 | Sebastian TYNKKYNEN | ECR | 187 | |
| 8 | Adam BIELAN | ECR | 185 | |
| 9 | Isabel WISELER-LIMA | EPP | 175 | |
| 10 | Joachim Stanisław BRUDZIŃSKI | ECR | 170 | |
| 11 | Ilhan KYUCHYUK | RE | 169 | |
| 12 | Marie-Agnes STRACK-ZIMMERMANN | RE | 165 | |
| 13 | Alexandr VONDRA | ECR | 162 | |
| 14 | Ondřej KRUTÍLEK | ECR | 161 | |
| 15 | Urmas PAET | RE | 158 | |
| 15 | Wouter BEKE | EPP | 158 | |
| 17 | Veronika VRECIONOVÁ | ECR | 156 | |
| 18 | Andrey KOVATCHEV | EPP | 153 | |
| 19 | Jan-Christoph OETJEN | RE | 150 | |
| 20 | Ingeborg TER LAAK | EPP | 148 | |
| 21 | Małgorzata GOSIEWSKA | ECR | 146 | |
| 22 | Karin KARLSBRO | RE | 145 | |
| 22 | Malik AZMANI | RE | 145 | |
| 24 | Davor Ivo STIER | EPP | 142 | |
| 25 | Antonio LÓPEZ-ISTÚRIZ WHITE | EPP | 141 | |
| 26 | Inese VAIDERE | EPP | 138 | |
| 27 | Željana ZOVKO | EPP | 136 | |
| 28 | Assita KANKO | ECR | 133 | |
| 28 | Francisco ASSIS | S&D | 133 | |
| 28 | Waldemar TOMASZEWSKI | ECR | 133 | |
| 31 | Michael GAHLER | EPP | 131 | |
| 31 | Nathalie LOISEAU | RE | 131 | |
| 33 | Miriam LEXMANN | EPP | 127 | |
| 34 | Danuše NERUDOVÁ | EPP | 123 | |
| 35 | Tomáš ZDECHOVSKÝ | EPP | 121 | |
| 36 | Benoit CASSART | RE | 120 | |
| 37 | Svenja HAHN | RE | 115 | |
| 38 | Engin EROGLU | RE | 114 | |
| 39 | Mariusz KAMIŃSKI | ECR | 110 | |
| 40 | Vangelis MEIMARAKIS | EPP | 107 | |
| 41 | Olivier CHASTEL | RE | 104 | |
| 42 | David MCALLISTER | EPP | 103 | |
| 43 | Jan FARSKÝ | EPP | 100 | |
| 43 | Ľubica KARVAŠOVÁ | RE | 100 | |
| 45 | Carlo FIDANZA | ECR | 99 | |
| 45 | Marlena MALĄG | ECR | 99 | |
| 47 | Tomas TOBÉ | EPP | 98 | |
| 48 | Arkadiusz MULARCZYK | ECR | 97 | |
| 48 | Bogdan RZOŃCA | ECR | 97 | |
| 48 | Helmut BRANDSTÄTTER | RE | 97 |
Data: European Parliament term 10 (2024–2029). Showing 50 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The motions figures are raw counts and are not adjusted for the length of each Member’s mandate.