Daniel BUDA
Daniel BUDA is a Member of the European Parliament from Romania, representing Partidul Naţional Liberal in the European People's Party (EPP) group. In the 10th parliamentary term (2024–2029), Daniel has submitted 4287 amendments, delivered 57 speeches, authored 0 reports as rapporteur and 3 as shadow rapporteur, asked 95 questions, and filed 12 motions. Vote participation stands at 92.3% (5139 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 4287 | 799.5 | +3488 | 1st/743 | 1st/34 | 1st/193 |
| Speeches | 57 | 44.4 | +13 | 136th/743 | 9th/34 | 28th/193 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 9th/34 | 96th/193 |
| Reports (Shadow) | 3 | 3.8 | -1 | 285th/743 | 10th/34 | 25th/193 |
| Questions | 95 | 39.7 | +55 | 72nd/743 | 2nd/34 | 5th/193 |
| Motions | 12 | 19.6 | -8 | 204th/743 | 13th/34 | 59th/193 |
| Opinions (Rapporteur) | 1 | 0.6 | +0 | 85th/743 | 5th/34 | 30th/193 |
| Opinions (Shadow) | 3 | 2.7 | +0 | 198th/743 | 8th/34 | 18th/193 |
| Explanations of Vote | 368 | 42.8 | +325 | 31st/743 | 1st/34 | 6th/193 |
| Vote Participation | 92.3% | 86.5% | – | 279th/743 | 6th/34 | 75th/193 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).