This page lists the 52 Members with the highest reports (rapporteur + shadow) in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 4.6 per Member; Latvia has the highest country average, at 7.0.
| Rank | Name | Country | Group | Reports |
|---|---|---|---|---|
| 1 | Pasquale TRIDICO | GUE/NGL | 37 | |
| 2 | Alexander JUNGBLUTH | Europe of Sovereign Nations Group | 32 | |
| 3 | Nikolas FARANTOURIS | GUE/NGL | 29 | |
| 4 | Gilles BOYER | RE | 28 | |
| 5 | Jussi SARAMO | GUE/NGL | 27 | |
| 6 | Auke ZIJLSTRA | PfE | 26 | |
| 7 | Kira Marie PETER-HANSEN | Greens/EFA | 24 | |
| 8 | Bogdan RZOŃCA | ECR | 23 | |
| 8 | Olivier CHASTEL | RE | 23 | |
| 10 | Damian BOESELAGER | Greens/EFA | 22 | |
| 11 | Jonas SJÖSTEDT | GUE/NGL | 21 | |
| 11 | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | 21 | |
| 11 | Rasmus ANDRESEN | Greens/EFA | 21 | |
| 11 | Virginie JORON | PfE | 21 | |
| 15 | Şerban Dimitrie STURDZA | ECR | 20 | |
| 16 | Csaba MOLNÁR | S&D | 19 | |
| 16 | Merja KYLLÖNEN | GUE/NGL | 19 | |
| 16 | Roberts ZĪLE | ECR | 19 | |
| 16 | Ľudovít ÓDOR | RE | 19 | |
| 20 | Denis NESCI | ECR | 18 | |
| 21 | Aurore LALUCQ | S&D | 17 | |
| 21 | Tamás DEUTSCH | PfE | 17 | |
| 23 | Angéline FURET | PfE | 16 | |
| 23 | Assita KANKO | ECR | 16 | |
| 23 | Fabienne KELLER | RE | 16 | |
| 23 | Ilhan KYUCHYUK | RE | 16 | |
| 23 | Irmhild BOẞDORF | Europe of Sovereign Nations Group | 16 | |
| 23 | Karin KARLSBRO | RE | 16 | |
| 23 | Kosma ZŁOTOWSKI | ECR | 16 | |
| 23 | Ondřej KNOTEK | PfE | 16 | |
| 23 | Reinier VAN LANSCHOT | Greens/EFA | 16 | |
| 23 | Rudi KENNES | GUE/NGL | 16 | |
| 33 | António TÂNGER CORRÊA | PfE | 15 | |
| 33 | Mélissa CAMARA | Greens/EFA | 15 | |
| 35 | Andrzej HALICKI | EPP | 14 | |
| 35 | Caterina CHINNICI | EPP | 14 | |
| 35 | Eero HEINÄLUOMA | S&D | 14 | |
| 35 | Francisco ASSIS | S&D | 14 | |
| 35 | Giorgos GEORGIOU | GUE/NGL | 14 | |
| 35 | Markéta GREGOROVÁ | Greens/EFA | 14 | |
| 35 | Sandro GOZI | RE | 14 | |
| 35 | Stanislav STOYANOV | Europe of Sovereign Nations Group | 14 | |
| 43 | Carla TAVARES | S&D | 13 | |
| 43 | Elena KOUNTOURA | GUE/NGL | 13 | |
| 43 | Enikő GYŐRI | PfE | 13 | |
| 43 | Erik MARQUARDT | Greens/EFA | 13 | |
| 43 | Joachim Stanisław BRUDZIŃSKI | ECR | 13 | |
| 43 | João OLIVEIRA | GUE/NGL | 13 | |
| 43 | Luke Ming FLANAGAN | GUE/NGL | 13 | |
| 43 | Matjaž NEMEC | S&D | 13 | |
| 43 | Tomáš KUBÍN | PfE | 13 | |
| 43 | Ville NIINISTÖ | Greens/EFA | 13 |
Data: European Parliament term 10 (2024–2029). Showing 52 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The reports figures are raw counts and are not adjusted for the length of each Member’s mandate.