Romana JERKOVIĆ is a Member of the European Parliament from Croatia, representing Socijaldemokratska partija Hrvatske in the Progressive Alliance of Socialists and Democrats (S&D) group. In the 10th parliamentary term (2024–2029), Romana has submitted 1851 amendments, delivered 29 speeches, authored 0 reports as rapporteur and 0 as shadow rapporteur, asked 23 questions, and filed 1 motion. Vote participation stands at 77.2% (4299 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1851 | 714.8 | +1136 | 28th/739 | 1st/12 | 5th/137 |
| Speeches | 29 | 43.1 | -14 | 426th/739 | 10th/12 | 81st/137 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/739 | 7th/12 | 64th/137 |
| Reports (Shadow) | 0 | 3.8 | -4 | 565th/739 | 9th/12 | 109th/137 |
| Questions | 23 | 37.4 | -14 | 415th/739 | 5th/12 | 75th/137 |
| Motions | 1 | 18.9 | -18 | 563rd/739 | 9th/12 | 92nd/137 |
| Opinions (Rapporteur) | 0 | 0.6 | -1 | 209th/739 | 3rd/12 | 51st/137 |
| Opinions (Shadow) | 0 | 2.8 | -3 | 488th/739 | 8th/12 | 90th/137 |
| Explanations of Vote | 322 | 36.5 | +285 | 26th/739 | 1st/12 | 1st/137 |
| Vote Participation | 77.2% | 86.9% | – | 631st/739 | 11th/12 | 115th/137 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 739 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).
View detailed activity breakdown, vote-by-vote history, and more on the interactive profile page.
View Full Profile