This page lists the 69 Members with the highest oral questions in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 2.1 per Member; Ireland has the highest country average, at 4.6.
| Rank | Name | Country | Group | Oral Questions |
|---|---|---|---|---|
| 1 | Dario TAMBURRANO | GUE/NGL | 20 | |
| 2 | Lynn BOYLAN | GUE/NGL | 18 | |
| 3 | Rudi KENNES | GUE/NGL | 17 | |
| 4 | Estrella GALÁN | GUE/NGL | 16 | |
| 4 | Irene MONTERO | GUE/NGL | 16 | |
| 6 | Danilo DELLA VALLE | GUE/NGL | 15 | |
| 7 | Pernando BARRENA ARZA | GUE/NGL | 14 | |
| 8 | Carolina MORACE | GUE/NGL | 13 | |
| 8 | Leila CHAIBI | GUE/NGL | 13 | |
| 8 | Pasquale TRIDICO | GUE/NGL | 13 | |
| 8 | Özlem DEMIREL | GUE/NGL | 13 | |
| 12 | Ana MIRANDA PAZ | Greens/EFA | 11 | |
| 12 | Anne-Sophie FRIGOUT | PfE | 11 | |
| 12 | Catarina MARTINS | GUE/NGL | 11 | |
| 12 | Gaetano PEDULLA' | GUE/NGL | 11 | |
| 12 | Giorgos GEORGIOU | GUE/NGL | 11 | |
| 12 | Isabel SERRA SÁNCHEZ | GUE/NGL | 11 | |
| 12 | João OLIVEIRA | GUE/NGL | 11 | |
| 12 | Kathleen FUNCHION | GUE/NGL | 11 | |
| 12 | Marc BOTENGA | GUE/NGL | 11 | |
| 12 | Mario FURORE | GUE/NGL | 11 | |
| 12 | Matjaž NEMEC | S&D | 11 | |
| 12 | Per CLAUSEN | GUE/NGL | 11 | |
| 24 | Anthony SMITH | GUE/NGL | 10 | |
| 24 | Hanna GEDIN | GUE/NGL | 10 | |
| 24 | Jonas SJÖSTEDT | GUE/NGL | 10 | |
| 24 | Rima HASSAN | GUE/NGL | 10 | |
| 28 | Jaume ASENS LLODRÀ | Greens/EFA | 9 | |
| 28 | Jean-Paul GARRAUD | PfE | 9 | |
| 28 | Mathilde ANDROUËT | PfE | 9 | |
| 28 | Valentina PALMISANO | GUE/NGL | 9 | |
| 28 | Valérie DELOGE | PfE | 9 | |
| 28 | Virginie JORON | PfE | 9 | |
| 34 | Antonio DECARO | S&D | 8 | |
| 34 | Catherine GRISET | PfE | 8 | |
| 34 | César LUENA | S&D | 8 | |
| 34 | Damien CARÊME | GUE/NGL | 8 | |
| 34 | Ilaria SALIS | GUE/NGL | 8 | |
| 34 | Julie RECHAGNEUX | PfE | 8 | |
| 34 | Laurence TROCHU | ECR | 8 | |
| 34 | Manon AUBRY | GUE/NGL | 8 | |
| 34 | Manuela RIPA | EPP | 8 | |
| 34 | Maria ZACHARIA | NI | 8 | |
| 34 | Marie-Luce BRASIER-CLAIN | PfE | 8 | |
| 34 | Milan UHRÍK | Europe of Sovereign Nations Group | 8 | |
| 34 | Mimmo LUCANO | GUE/NGL | 8 | |
| 34 | Vicent MARZÀ IBÁÑEZ | Greens/EFA | 8 | |
| 48 | Aleksandar NIKOLIC | PfE | 7 | |
| 48 | Alexandre VARAUT | PfE | 7 | |
| 48 | António TÂNGER CORRÊA | PfE | 7 | |
| 48 | Arash SAEIDI | GUE/NGL | 7 | |
| 48 | Christine ANDERSON | Europe of Sovereign Nations Group | 7 | |
| 48 | Christophe BAY | PfE | 7 | |
| 48 | Emmanouil FRAGKOS | ECR | 7 | |
| 48 | Fabrice LEGGERI | PfE | 7 | |
| 48 | Gerald HAUSER | PfE | 7 | |
| 48 | Gilles PENNELLE | PfE | 7 | |
| 48 | Jorge BUXADÉ VILLALBA | PfE | 7 | |
| 48 | Kateřina KONEČNÁ | NI | 7 | |
| 48 | Konstantinos ARVANITIS | GUE/NGL | 7 | |
| 48 | Laurent CASTILLO | PfE | 7 | |
| 48 | Maria OHISALO | Greens/EFA | 7 | |
| 48 | Michal WIEZIK | RE | 7 | |
| 48 | Mélanie DISDIER | PfE | 7 | |
| 48 | Nikola BARTŮŠEK | NI | 7 | |
| 48 | Ondřej KNOTEK | PfE | 7 | |
| 48 | Pierre PIMPIE | PfE | 7 | |
| 48 | Rody TOLASSY | PfE | 7 | |
| 48 | Séverine WERBROUCK | PfE | 7 |
Data: European Parliament term 10 (2024–2029). Showing 69 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The oral questions figures are raw counts and are not adjusted for the length of each Member’s mandate.