Jana NAGYOVÁ
Jana NAGYOVÁ is a Member of the European Parliament from Czechia, representing ANO 2011 in the Patriots for Europe (PfE) group. In the 10th parliamentary term (2024–2029), Jana has submitted 1799 amendments, delivered 20 speeches, authored 0 reports as rapporteur and 5 as shadow rapporteur, asked 40 questions, and filed 9 motions. Vote participation stands at 86.2% (4801 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 1799 | 799.5 | +1000 | 62nd/743 | 3rd/24 | 13th/93 |
| Speeches | 20 | 44.4 | -24 | 556th/743 | 16th/24 | 62nd/93 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 11th/24 | 12th/93 |
| Reports (Shadow) | 5 | 3.8 | +1 | 172nd/743 | 9th/24 | 18th/93 |
| Questions | 40 | 39.7 | +0 | 273rd/743 | 8th/24 | 52nd/93 |
| Motions | 9 | 19.6 | -11 | 233rd/743 | 13th/24 | 14th/93 |
| Opinions (Rapporteur) | 2 | 0.6 | +1 | 39th/743 | 4th/24 | 1st/93 |
| Opinions (Shadow) | 10 | 2.7 | +7 | 38th/743 | 2nd/24 | 7th/93 |
| Explanations of Vote | 30 | 42.8 | -13 | 147th/743 | 8th/24 | 38th/93 |
| Vote Participation | 86.2% | 86.5% | – | 477th/743 | 20th/24 | 58th/93 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).