This page lists the 50 Members with the highest written or oral explanations of vote in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 36.5 per Member; Croatia has the highest country average, at 142.2.
| Rank | Name | Country | Group | Explanations of Vote |
|---|---|---|---|---|
| 1 | Anthony SMITH | GUE/NGL | 446 | |
| 2 | Manon AUBRY | GUE/NGL | 430 | |
| 3 | Kathleen FUNCHION | GUE/NGL | 426 | |
| 4 | Milan MAZUREK | Europe of Sovereign Nations Group | 414 | |
| 5 | Tomasz FROELICH | Europe of Sovereign Nations Group | 408 | |
| 6 | Julie RECHAGNEUX | PfE | 407 | |
| 7 | Milan UHRÍK | Europe of Sovereign Nations Group | 402 | |
| 7 | Urmas PAET | RE | 402 | |
| 9 | Marie-Luce BRASIER-CLAIN | PfE | 398 | |
| 10 | Gilles PENNELLE | PfE | 395 | |
| 11 | Ivaylo VALCHEV | ECR | 391 | |
| 12 | Mathilde ANDROUËT | PfE | 390 | |
| 13 | Jean-Paul GARRAUD | PfE | 389 | |
| 14 | Nadine MORANO | EPP | 386 | |
| 15 | Irene MONTERO | GUE/NGL | 385 | |
| 15 | Pierre PIMPIE | PfE | 385 | |
| 17 | Lynn BOYLAN | GUE/NGL | 368 | |
| 18 | Paulo DO NASCIMENTO CABRAL | EPP | 365 | |
| 19 | Aleksandar NIKOLIC | PfE | 362 | |
| 19 | Nicolas BAY | ECR | 362 | |
| 21 | Oihane AGIRREGOITIA MARTÍNEZ | RE | 347 | |
| 22 | Rody TOLASSY | PfE | 345 | |
| 23 | Marion MARÉCHAL | ECR | 334 | |
| 24 | Hélder SOUSA SILVA | EPP | 326 | |
| 24 | Lídia PEREIRA | EPP | 326 | |
| 26 | Laurence TROCHU | ECR | 322 | |
| 26 | Romana JERKOVIĆ | S&D | 322 | |
| 28 | Davor Ivo STIER | EPP | 319 | |
| 29 | Fabrice LEGGERI | PfE | 317 | |
| 30 | Marina MESURE | GUE/NGL | 313 | |
| 31 | Roman HAIDER | PfE | 309 | |
| 32 | Marko VEŠLIGAJ | S&D | 298 | |
| 33 | Daniel BUDA | EPP | 296 | |
| 34 | Catherine GRISET | PfE | 290 | |
| 35 | Marie DAUCHY | PfE | 288 | |
| 36 | Harald VILIMSKY | PfE | 287 | |
| 37 | Maria WALSH | EPP | 285 | |
| 38 | Thierry MARIANI | PfE | 279 | |
| 39 | Biljana BORZAN | S&D | 269 | |
| 40 | Georg MAYER | PfE | 265 | |
| 41 | Sunčana GLAVAK | EPP | 263 | |
| 42 | Sérgio HUMBERTO | EPP | 259 | |
| 43 | Pascale PIERA | PfE | 252 | |
| 44 | Leila CHAIBI | GUE/NGL | 242 | |
| 45 | Séverine WERBROUCK | PfE | 235 | |
| 46 | Csaba MOLNÁR | S&D | 233 | |
| 47 | Gabriel MATO | EPP | 227 | |
| 48 | Victor NEGRESCU | S&D | 226 | |
| 49 | Erik KALIŇÁK | NI | 222 | |
| 50 | Guillaume PELTIER | ECR | 215 |
Data: European Parliament term 10 (2024–2029). Showing 50 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The explanations of vote figures are raw counts and are not adjusted for the length of each Member’s mandate.