Dan BARNA
Dan BARNA is a Member of the European Parliament from Romania, representing Uniunea Salvați România in the Renew Europe (RE) group. In the 10th parliamentary term (2024–2029), Dan has submitted 2582 amendments, delivered 64 speeches, authored 0 reports as rapporteur and 7 as shadow rapporteur, asked 19 questions, and filed 199 motions. Vote participation stands at 89.5% (4983 out of 5568 recorded roll-call votes within the Member's mandate period). All counts shown are raw figures from official European Parliament records, not adjusted for mandate length.
Parliamentary Activity
| Activity | Count | EP Avg | vs Avg | EP Rank | Country | Group |
|---|---|---|---|---|---|---|
| Amendments | 2582 | 799.5 | +1783 | 12th/743 | 2nd/34 | 5th/79 |
| Speeches | 64 | 44.4 | +20 | 96th/743 | 7th/34 | 14th/79 |
| Reports (Rapporteur) | 0 | 0.8 | -1 | 263rd/743 | 9th/34 | 38th/79 |
| Reports (Shadow) | 7 | 3.8 | +3 | 110th/743 | 4th/34 | 17th/79 |
| Questions | 19 | 39.7 | -21 | 490th/743 | 14th/34 | 43rd/79 |
| Motions | 199 | 19.6 | +179 | 3rd/743 | 1st/34 | 2nd/79 |
| Opinions (Rapporteur) | 2 | 0.6 | +1 | 39th/743 | 2nd/34 | 9th/79 |
| Opinions (Shadow) | 3 | 2.7 | +0 | 198th/743 | 8th/34 | 37th/79 |
| Explanations of Vote | 0 | 42.8 | -43 | 394th/743 | 16th/34 | 48th/79 |
| Vote Participation | 89.5% | 86.5% | – | 402nd/743 | 9th/34 | 42nd/79 |
Each row orders Members by a single recorded metric; tied values share the same rank. Counts are raw and are not adjusted for mandate length; vote participation is the share of roll-call votes cast within each Member's mandate period. EP Avg = mean across all 743 tracked Members of the 10th term, including former Members. Data: European Parliament term 10 (2024–2029).