This page lists the 51 Members with the highest plenary amendments in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 29.7 per Member; France has the highest country average, at 73.4.
| Rank | Name | Country | Group | Plenary Amendments |
|---|---|---|---|---|
| 1 | Manon AUBRY | GUE/NGL | 219 | |
| 2 | Julien SANCHEZ | PfE | 216 | |
| 3 | Nikola BARTŮŠEK | NI | 192 | |
| 4 | Silvia SARDONE | PfE | 181 | |
| 5 | Matthieu VALET | PfE | 172 | |
| 5 | Ondřej KNOTEK | PfE | 172 | |
| 7 | Mathilde ANDROUËT | PfE | 167 | |
| 8 | Jana NAGYOVÁ | PfE | 166 | |
| 9 | Virginie JORON | PfE | 163 | |
| 10 | Pierre-Romain THIONNET | PfE | 160 | |
| 11 | Tamás DEUTSCH | PfE | 159 | |
| 12 | António TÂNGER CORRÊA | PfE | 157 | |
| 12 | Isabella TOVAGLIERI | PfE | 157 | |
| 12 | Pascale PIERA | PfE | 157 | |
| 15 | Julie RECHAGNEUX | PfE | 153 | |
| 16 | Jorge BUXADÉ VILLALBA | PfE | 150 | |
| 16 | Ton DIEPEVEEN | PfE | 150 | |
| 18 | Anthony SMITH | GUE/NGL | 149 | |
| 19 | Paolo BORCHIA | PfE | 148 | |
| 20 | Anne-Sophie FRIGOUT | PfE | 147 | |
| 21 | Angéline FURET | PfE | 145 | |
| 22 | Marieke EHLERS | PfE | 143 | |
| 22 | Viktória FERENC | PfE | 143 | |
| 24 | Leila CHAIBI | GUE/NGL | 141 | |
| 24 | Roberto VANNACCI | Europe of Sovereign Nations Group | 141 | |
| 26 | Hermann TERTSCH | PfE | 140 | |
| 27 | Jorge MARTÍN FRÍAS | PfE | 138 | |
| 27 | Susanna CECCARDI | PfE | 138 | |
| 29 | Fabrice LEGGERI | PfE | 137 | |
| 29 | Margarita DE LA PISA CARRIÓN | PfE | 137 | |
| 31 | Irene MONTERO | GUE/NGL | 136 | |
| 32 | Aleksandar NIKOLIC | PfE | 135 | |
| 33 | Enikő GYŐRI | PfE | 133 | |
| 34 | Afroditi LATINOPOULOU | PfE | 131 | |
| 34 | Raffaele STANCANELLI | PfE | 131 | |
| 36 | Sebastian KRUIS | PfE | 129 | |
| 37 | Christophe BAY | PfE | 128 | |
| 37 | Klara DOSTALOVA | PfE | 128 | |
| 37 | Roman HAIDER | PfE | 128 | |
| 40 | András LÁSZLÓ | PfE | 127 | |
| 41 | Marie-Luce BRASIER-CLAIN | PfE | 126 | |
| 41 | Mireia BORRÁS PABÓN | PfE | 126 | |
| 43 | Jaroslav BŽOCH | PfE | 125 | |
| 43 | Valérie DELOGE | PfE | 125 | |
| 45 | Mélanie DISDIER | PfE | 124 | |
| 46 | Juan Carlos GIRAUTA VIDAL | PfE | 123 | |
| 47 | Alexandre VARAUT | PfE | 122 | |
| 47 | Elisabeth DIERINGER | PfE | 122 | |
| 47 | Lynn BOYLAN | GUE/NGL | 122 | |
| 50 | Pierre PIMPIE | PfE | 121 | |
| 50 | Thierry MARIANI | PfE | 121 |
Data: European Parliament term 10 (2024–2029). Showing 51 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The plenary amendments figures are raw counts and are not adjusted for the length of each Member’s mandate.