This page lists the 56 Members with the highest committee opinions (rapporteur + shadow) in the 10th European Parliament term (2024–2029), ordered by this single recorded metric. The figures are raw counts and are not adjusted for the length of each Member's mandate. The EP-wide average is 3.4 per Member; Cyprus has the highest country average, at 7.0.
| Rank | Name | Country | Group | Opinions |
|---|---|---|---|---|
| 1 | Irmhild BOẞDORF | Europe of Sovereign Nations Group | 30 | |
| 2 | Maria OHISALO | Greens/EFA | 29 | |
| 3 | Francesco TORSELLI | ECR | 23 | |
| 4 | Olivier CHASTEL | RE | 22 | |
| 4 | Zsuzsanna BORVENDÉG | Europe of Sovereign Nations Group | 22 | |
| 6 | Fabienne KELLER | RE | 21 | |
| 6 | Hélder SOUSA SILVA | EPP | 21 | |
| 6 | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | 21 | |
| 9 | Margarita DE LA PISA CARRIÓN | PfE | 20 | |
| 9 | Michalis HADJIPANTELA | EPP | 20 | |
| 9 | Rasmus ANDRESEN | Greens/EFA | 20 | |
| 12 | Rudi KENNES | GUE/NGL | 19 | |
| 13 | Laurence FARRENG | RE | 18 | |
| 14 | Gheorghe FALCĂ | EPP | 17 | |
| 14 | Hannes HEIDE | S&D | 17 | |
| 14 | Johan DANIELSSON | S&D | 17 | |
| 14 | Roberts ZĪLE | ECR | 17 | |
| 14 | Tineke STRIK | Greens/EFA | 17 | |
| 14 | Tomáš ZDECHOVSKÝ | EPP | 17 | |
| 20 | Beata SZYDŁO | ECR | 16 | |
| 20 | Lara MAGONI | ECR | 16 | |
| 20 | Merja KYLLÖNEN | GUE/NGL | 16 | |
| 20 | Nikos PAPPAS | GUE/NGL | 16 | |
| 24 | Angéline FURET | PfE | 15 | |
| 24 | Annamária VICSEK | PfE | 15 | |
| 24 | Charles GOERENS | RE | 15 | |
| 24 | João OLIVEIRA | GUE/NGL | 15 | |
| 24 | Raquel GARCÍA HERMIDA-VAN DER WALLE | RE | 15 | |
| 29 | Diana RIBA I GINER | Greens/EFA | 14 | |
| 29 | Giuseppe LUPO | S&D | 14 | |
| 29 | Jadwiga WIŚNIEWSKA | ECR | 14 | |
| 29 | Julien SANCHEZ | PfE | 14 | |
| 29 | Kai TEGETHOFF | Greens/EFA | 14 | |
| 29 | Liesbet SOMMEN | EPP | 14 | |
| 29 | Rasmus NORDQVIST | Greens/EFA | 14 | |
| 29 | Özlem DEMIREL | GUE/NGL | 14 | |
| 37 | Grégory ALLIONE | RE | 13 | |
| 37 | Valentina PALMISANO | GUE/NGL | 13 | |
| 39 | António TÂNGER CORRÊA | PfE | 12 | |
| 39 | Irene MONTERO | GUE/NGL | 12 | |
| 39 | Jana NAGYOVÁ | PfE | 12 | |
| 39 | Jean-Marc GERMAIN | S&D | 12 | |
| 39 | Mélanie DISDIER | PfE | 12 | |
| 44 | Daniel FREUND | Greens/EFA | 11 | |
| 44 | Danuše NERUDOVÁ | EPP | 11 | |
| 44 | Evin INCIR | S&D | 11 | |
| 44 | Hilde VAUTMANS | RE | 11 | |
| 44 | Jana TOOM | RE | 11 | |
| 44 | Joanna SCHEURING-WIELGUS | S&D | 11 | |
| 44 | Jonas SJÖSTEDT | GUE/NGL | 11 | |
| 44 | Konstantinos ARVANITIS | GUE/NGL | 11 | |
| 44 | Marc JONGEN | Europe of Sovereign Nations Group | 11 | |
| 44 | Michael GAHLER | EPP | 11 | |
| 44 | Reinis POZŅAKS | ECR | 11 | |
| 44 | Sandra GÓMEZ LÓPEZ | S&D | 11 | |
| 44 | Tamás DEUTSCH | PfE | 11 |
Data: European Parliament term 10 (2024–2029). Showing 56 of 739 tracked Members; every Member tied with the last listed value is included, and tied values share a rank. The opinions figures are raw counts and are not adjusted for the length of each Member’s mandate.